#10 - Gaëtan Néron
record:
4-6-2 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 13 | 01:30 PM | 1 | #4 - Serge Guillette | 5-8 |
October 07 | 09:00 AM | 1 | #1 - Dave Janigan | 7-7 |
October 14 | 09:00 AM | 1 | #8 - Bruce MacCallum | 2-2 |
October 21 | 11:15 AM | 2 | #6 - John MacCallum | 5-6 |
October 28 | 11:15 AM | 1 | #4 - Serge Guillette | 2-9 |
November 04 | 09:00 AM | 1 | #2 - William O'Connor | 3-9 |
November 18 | 11:15 AM | 2 | #7 - Eric Genest | 7-2 |
November 25 | 11:15 AM | 2 | #5 - Bruno Boudriau | 6-7 |
December 02 | 01:30 PM | 1 | #3 - François Audette | 2-10 |
December 09 | 09:00 AM | 2 | #1 - Dave Janigan | 7-1 |
December 16 | 09:00 AM | 1 | #8 - Bruce MacCallum | 6-4 |
January 06 | 11:15 AM | 2 | #6 - John MacCallum | 12-3 |
November 11 | 09:00 AM | 2 | #9 - Jean Pierre Maurice | 2-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:00 AM | 1 | #1 - Dave Janigan | 5-5 |
January 27 | 09:00 AM | 2 | #8 - Bruce MacCallum | 4-12 |
February 03 | 01:30 PM | 1 | #6 - John MacCallum | 8-3 |
February 10 | 11:15 AM | 1 | #4 - Serge Guillette | 5-7 |
February 17 | 01:30 PM | 1 | #2 - William O'Connor | 2-2 |
February 24 | 11:15 AM | 2 | #9 - Jean Pierre Maurice | 8-4 |
March 03 | 11:15 AM | 2 | #7 - Eric Genest | 6-9 |
March 10 | 11:15 AM | 2 | #5 - Bruno Boudriau | 2-10 |
March 17 | 11:15 AM | 2 | #3 - François Audette | 7-9 |
March 24 | 09:00 AM | 1 | #1 - Dave Janigan | 11-4 |
March 31 | 09:00 AM | 1 | #8 - Bruce MacCallum | 3-10 |
April 07 | 01:30 PM | 1 | #6 - John MacCallum | 7-5 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 13 | 4 | 6 | 3 | 24 | 66 | 70 | -4 |
January 20 - April 07 | 12 | 4 | 6 | 2 | 22 | 68 | 80 | -12 |
Overall | 25 | 8 | 12 | 5 | 46 | 134 | 150 | -16 |