#6 - Bruno Boudriau
record:
6-4-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 01:30 PM | 1 | #5 - Jean Pierre Maurice | 10-6 |
October 14 | 11:15 AM | 1 | #3 - William O'Connor | 10-9 |
October 21 | 11:15 AM | 2 | #10 - Josie Gilroy | 6-5 |
October 28 | 09:00 AM | 1 | #8 - Dave Janigan | 5-13 |
November 04 | 09:00 AM | 2 | #1 - Bruce MacCallum | 5-9 |
November 11 | 01:30 PM | 1 | #4 - François Audette | 8-6 |
November 18 | 01:30 PM | 1 | #2 - Jan Letourneau | 8-8 |
November 25 | 09:00 AM | 1 | #9 - John MacCallum | 5-8 |
December 02 | 11:15 AM | 1 | #7 - Serge Guillette | 9-5 |
December 09 | 11:15 AM | 2 | #5 - Jean Pierre Maurice | 3-8 |
December 16 | 11:15 AM | 2 | #3 - William O'Connor | 6-4 |
January 06 | 11:15 AM | 2 | #10 - Josie Gilroy | N/A |
January 13 | 09:00 AM | 1 | #8 - Dave Janigan | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 11 | 6 | 4 | 1 | 24 | 75 | 81 | -6 |
Overall | 11 | 6 | 4 | 1 | 24 | 75 | 81 | -6 |