Default user #6 - Josie Gilroy Print
record: 3-7-1 (#8)

Game date Game time Sheet Opponent Result
October 09 09:00 AM 1 #5 - Gilles Farrell 5-7
October 16 11:15 AM 1 #3 - Jan Letourneau 2-9
October 23 11:15 AM 2 #10 - Marc Gadoua 7-9
October 30 09:00 AM 1 #8 - Éric Genest 8-10
November 06 09:00 AM 2 #1 - Germain Pichette 7-7
November 13 01:30 PM 1 #4 - Bob Gill 6-5
November 20 01:30 PM 1 #2 - Debbie Waller 3-8
November 27 09:00 AM 1 #9 - John MacCallum 5-9
December 04 11:15 AM 1 #7 - Bruce MacCallum 9-7
December 11 11:15 AM 2 #5 - Gilles Farrell 9-6
December 18 01:30 PM 1 #3 - Jan Letourneau 1-8
January 08 11:15 AM 2 #10 - Marc Gadoua N/A
January 15 09:00 AM 1 #8 - Éric Genest N/A
January 22 11:15 AM 1 #1 - Germain Pichette N/A
January 29 01:30 PM 1 #4 - Bob Gill N/A
February 05 09:00 AM 2 #2 - Debbie Waller N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - February 05 11 3(0) 7(0) 1 18 34 49 5 62 85 -23 11 28
Overall 11 3(0) 7(0) 1 18 34 49 5 62 85 -23 11 28