#1 - Germain Pichette
record:
2-5-1 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:30 PM | 1 | #10 - Marc Gadoua | 6-9 |
October 30 | 11:15 AM | 2 | #7 - Bruce MacCallum | 2-8 |
November 20 | 09:00 AM | 1 | #4 - Bob Gill | 5-9 |
December 04 | 11:15 AM | 2 | #2 - Debbie Waller | 10-3 |
December 11 | 09:00 AM | 2 | #10 - Marc Gadoua | 2-7 |
November 13 | 11:15 AM | 2 | #5 - Gilles Farrell | 5-4 |
October 23 | 01:30 PM | 1 | #8 - Éric Genest | 8-10 |
December 18 | 11:15 AM | 2 | #9 - John MacCallum | 6-10 |
November 06 | 09:00 AM | 2 | #6 - Josie Gilroy | 7-7 |
November 27 | 01:30 PM | 1 | #3 - Robbie Perron | 9-9 |
January 15 | 11:15 AM | 1 | #7 - Bruce MacCallum | 0-11 |
January 22 | 11:15 AM | 1 | #6 - Josie Gilroy | 5-7 |
October 16 | 09:00 AM | 1 | #9 - John MacCallum | 3-11 |
January 08 | 11:15 AM | 1 | #8 - Éric Genest | 4-10 |
January 29 | 09:00 AM | 2 | #5 - Gilles Farrell | 6-6 |
February 05 | 09:00 AM | 1 | #4 - Bob Gill | 8-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 26 | 01:30 PM | 1 | #8 - Éric Genest | 7-13 |
March 05 | 11:15 AM | 2 | #7 - Bruce MacCallum | 1-16 |
March 12 | 09:00 AM | 1 | #6 - Josie Gilroy | 8-8 |
March 19 | 11:15 AM | 2 | #5 - Gilles Farrell | 10-6 |
March 26 | 09:00 AM | 2 | #4 - Bob Gill | 3-6 |
April 02 | 01:30 PM | 1 | #3 - Robbie Perron | 8-7 |
February 12 | 01:30 PM | 1 | #10 - Marc Gadoua | 5-6 |
February 19 | 09:00 AM | 2 | #9 - John MacCallum | 4-9 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 16 | 3(0) | 10(0) | 3 | 25 | 52 | 69 | 7 | 86 | 128 | -42 | 13 | 34 |
February 12 - April 02 | 8 | 2(0) | 5(0) | 1 | 13 | 25 | 37 | 2 | 46 | 71 | -25 | 6 | 22 |
Overall | 24 | 5(0) | 15(0) | 4 | 38 | 77 | 106 | 9 | 132 | 199 | -67 | 19 | 56 |