Thumb img 20220813 141219 #9 - John MacCallum Print
record: 8-3-0 (#2)

Game date Game time Sheet Opponent Result
October 09 11:15 AM 2 #2 - Debbie Waller 9-2
October 16 09:00 AM 1 #1 - Germain Pichette 11-3
October 23 11:15 AM 1 #7 - Bruce MacCallum 6-2
October 30 01:30 PM 1 #5 - Gilles Farrell 12-5
November 06 11:15 AM 2 #3 - Jan Letourneau 11-5
November 13 09:00 AM 1 #10 - Marc Gadoua 9-1
November 20 11:15 AM 1 #8 - Éric Genest 4-8
November 27 09:00 AM 1 #6 - Josie Gilroy 9-5
December 04 09:00 AM 1 #4 - Bob Gill 6-7
December 11 01:30 PM 1 #2 - Debbie Waller 4-9
December 18 11:15 AM 2 #1 - Germain Pichette 10-6
January 08 01:30 PM 1 #7 - Bruce MacCallum N/A
January 15 09:00 AM 2 #5 - Gilles Farrell N/A
January 22 09:00 AM 1 #3 - Jan Letourneau N/A
January 29 11:15 AM 2 #10 - Marc Gadoua N/A
February 05 01:30 PM 1 #8 - Éric Genest N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - February 05 11 8(0) 3(0) 0 27 45 36 7 91 53 +38 18 12
Overall 11 8(0) 3(0) 0 27 45 36 7 91 53 +38 18 12