#1 - Germain Pichette
record:
2-7-2 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:30 PM | 1 | #10 - Marc Gadoua | 6-9 |
October 16 | 09:00 AM | 1 | #9 - John MacCallum | 3-11 |
October 23 | 01:30 PM | 1 | #8 - Éric Genest | 8-10 |
October 30 | 11:15 AM | 2 | #7 - Bruce MacCallum | 2-8 |
November 06 | 09:00 AM | 2 | #6 - Josie Gilroy | 7-7 |
November 13 | 11:15 AM | 2 | #5 - Gilles Farrell | 5-4 |
November 20 | 09:00 AM | 1 | #4 - Bob Gill | 5-9 |
November 27 | 01:30 PM | 1 | #3 - Jan Letourneau | 9-9 |
December 04 | 11:15 AM | 2 | #2 - Debbie Waller | 10-3 |
December 11 | 09:00 AM | 2 | #10 - Marc Gadoua | 2-7 |
December 18 | 11:15 AM | 2 | #9 - John MacCallum | 6-10 |
January 08 | 11:15 AM | 1 | #8 - Éric Genest | N/A |
January 15 | 11:15 AM | 1 | #7 - Bruce MacCallum | N/A |
January 22 | 11:15 AM | 1 | #6 - Josie Gilroy | N/A |
January 29 | 09:00 AM | 2 | #5 - Gilles Farrell | N/A |
February 05 | 09:00 AM | 1 | #4 - Bob Gill | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 11 | 2(0) | 7(0) | 2 | 17 | 38 | 46 | 4 | 63 | 87 | -24 | 11 | 21 |
Overall | 11 | 2(0) | 7(0) | 2 | 17 | 38 | 46 | 4 | 63 | 87 | -24 | 11 | 21 |