#5 - Gilles Farrell
record:
1-9-1 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 09:00 AM | 1 | #6 - Josie Gilroy | 7-5 |
October 16 | 11:15 AM | 2 | #4 - Bob Gill | 4-10 |
October 23 | 09:00 AM | 1 | #2 - Debbie Waller | 7-7 |
October 30 | 01:30 PM | 1 | #9 - John MacCallum | 5-12 |
November 06 | 01:30 PM | 1 | #7 - Bruce MacCallum | 0-13 |
November 13 | 11:15 AM | 2 | #1 - Germain Pichette | 4-5 |
November 20 | 09:00 AM | 2 | #3 - Jan Letourneau | 5-8 |
November 27 | 11:15 AM | 2 | #10 - Marc Gadoua | 7-10 |
December 04 | 09:00 AM | 2 | #8 - Éric Genest | 2-13 |
December 11 | 11:15 AM | 2 | #6 - Josie Gilroy | 6-9 |
December 18 | 11:15 AM | 1 | #4 - Bob Gill | 6-8 |
January 08 | 09:00 AM | 1 | #2 - Debbie Waller | N/A |
January 15 | 09:00 AM | 2 | #9 - John MacCallum | N/A |
January 22 | 11:15 AM | 2 | #7 - Bruce MacCallum | N/A |
January 29 | 09:00 AM | 2 | #1 - Germain Pichette | N/A |
February 05 | 11:15 AM | 1 | #3 - Jan Letourneau | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 11 | 1(0) | 9(0) | 1 | 14 | 31 | 53 | 4 | 53 | 100 | -47 | 12 | 27 |
Overall | 11 | 1(0) | 9(0) | 1 | 14 | 31 | 53 | 4 | 53 | 100 | -47 | 12 | 27 |