#5 - Gilles Farrell
record:
3-5-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 09:00 AM | 1 | #6 - Josie Gilroy | 7-5 |
October 16 | 11:15 AM | 2 | #4 - Bob Gill | 4-10 |
October 30 | 01:30 PM | 1 | #9 - John MacCallum | 5-12 |
November 06 | 01:30 PM | 1 | #7 - Bruce MacCallum | 0-13 |
November 20 | 09:00 AM | 2 | #3 - Robbie Perron | 5-8 |
November 27 | 11:15 AM | 2 | #10 - Marc Gadoua | 7-10 |
December 04 | 09:00 AM | 2 | #8 - Éric Genest | 2-13 |
October 23 | 09:00 AM | 1 | #2 - Debbie Waller | 7-7 |
November 13 | 11:15 AM | 2 | #1 - Germain Pichette | 4-5 |
December 11 | 11:15 AM | 2 | #6 - Josie Gilroy | 6-9 |
December 18 | 11:15 AM | 1 | #4 - Bob Gill | 6-8 |
January 08 | 09:00 AM | 1 | #2 - Debbie Waller | 5-10 |
January 15 | 09:00 AM | 2 | #9 - John MacCallum | 4-6 |
January 22 | 11:15 AM | 2 | #7 - Bruce MacCallum | 7-5 |
February 05 | 11:15 AM | 1 | #3 - Robbie Perron | 3-10 |
January 29 | 09:00 AM | 2 | #1 - Germain Pichette | 6-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 12 | 09:00 AM | 2 | #6 - Josie Gilroy | 11-6 |
February 19 | 11:15 AM | 1 | #4 - Bob Gill | 2-9 |
February 26 | 09:00 AM | 1 | #2 - Debbie Waller | 1-12 |
March 05 | 01:30 PM | 1 | #9 - John MacCallum | 8-4 |
March 12 | 01:30 PM | 1 | #7 - Bruce MacCallum | 5-9 |
March 19 | 11:15 AM | 2 | #1 - Germain Pichette | 6-10 |
March 26 | 09:00 AM | 1 | #3 - Robbie Perron | 14-2 |
April 02 | 11:15 AM | 2 | #10 - Marc Gadoua | 4-11 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 16 | 2(0) | 12(0) | 2 | 22 | 45 | 77 | 6 | 78 | 137 | -59 | 16 | 40 |
February 12 - April 02 | 8 | 3(0) | 5(0) | 0 | 14 | 26 | 29 | 9 | 51 | 63 | -12 | 8 | 13 |
Overall | 24 | 5(0) | 17(0) | 2 | 36 | 71 | 106 | 15 | 129 | 200 | -71 | 24 | 53 |