#3 - Robbie Perron
record:
0-7-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 11:15 AM | 1 | #6 - Josie Gilroy | 9-2 |
October 23 | 09:00 AM | 2 | #4 - Bob Gill | 3-5 |
October 30 | 09:00 AM | 2 | #2 - Debbie Waller | 6-8 |
November 06 | 11:15 AM | 2 | #9 - John MacCallum | 5-11 |
November 20 | 09:00 AM | 2 | #5 - Gilles Farrell | 8-5 |
December 04 | 01:30 PM | 1 | #10 - Marc Gadoua | 9-14 |
October 09 | 11:15 AM | 1 | #8 - Éric Genest | 4-13 |
November 13 | 09:00 AM | 2 | #7 - Bruce MacCallum | 3-5 |
December 18 | 01:30 PM | 1 | #6 - Josie Gilroy | 8-1 |
January 08 | 09:00 AM | 2 | #4 - Bob Gill | 7-7 |
January 15 | 11:15 AM | 2 | #2 - Debbie Waller | 10-10 |
January 22 | 09:00 AM | 1 | #9 - John MacCallum | 8-5 |
January 29 | 09:00 AM | 1 | #7 - Bruce MacCallum | 7-3 |
February 05 | 11:15 AM | 1 | #5 - Gilles Farrell | 10-3 |
November 27 | 01:30 PM | 1 | #1 - Germain Pichette | 9-9 |
December 11 | 11:15 AM | 1 | #8 - Éric Genest | 4-14 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 12 | 11:15 AM | 2 | #8 - Éric Genest | 4-11 |
February 19 | 11:15 AM | 2 | #6 - Josie Gilroy | 5-6 |
February 26 | 09:00 AM | 2 | #4 - Bob Gill | 7-9 |
March 05 | 09:00 AM | 1 | #2 - Debbie Waller | 5-8 |
March 12 | 11:15 AM | 1 | #9 - John MacCallum | 7-10 |
March 19 | 09:00 AM | 2 | #7 - Bruce MacCallum | N/A |
March 26 | 09:00 AM | 1 | #5 - Gilles Farrell | 2-14 |
April 02 | 01:30 PM | 1 | #1 - Germain Pichette | 7-8 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 16 | 6(0) | 7(0) | 3 | 31 | 70 | 51 | 7 | 110 | 115 | -5 | 36 | 16 |
February 12 - April 02 | 7 | 0(0) | 7(0) | 0 | 7 | 22 | 31 | 3 | 37 | 66 | -29 | 9 | 13 |
Overall | 23 | 6(0) | 14(0) | 3 | 38 | 92 | 82 | 10 | 147 | 181 | -34 | 45 | 29 |