#8 - Éric Genest
record:
7-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 09:00 AM | 2 | #10 - Marc Gadoua | 9-2 |
November 06 | 11:15 AM | 1 | #4 - Bob Gill | 9-2 |
November 20 | 11:15 AM | 1 | #9 - John MacCallum | 8-4 |
November 27 | 09:00 AM | 2 | #7 - Bruce MacCallum | 6-6 |
December 04 | 09:00 AM | 2 | #5 - Gilles Farrell | 13-2 |
October 09 | 11:15 AM | 1 | #3 - Robbie Perron | 13-4 |
October 23 | 01:30 PM | 1 | #1 - Germain Pichette | 10-8 |
December 18 | 09:00 AM | 1 | #10 - Marc Gadoua | 8-6 |
January 15 | 09:00 AM | 1 | #6 - Josie Gilroy | 5-10 |
January 22 | 01:30 PM | 1 | #4 - Bob Gill | 8-6 |
February 05 | 01:30 PM | 1 | #9 - John MacCallum | 8-3 |
October 30 | 09:00 AM | 1 | #6 - Josie Gilroy | 10-8 |
January 29 | 11:15 AM | 1 | #2 - Debbie Waller | 5-10 |
December 11 | 11:15 AM | 1 | #3 - Robbie Perron | 14-4 |
January 08 | 11:15 AM | 1 | #1 - Germain Pichette | 10-4 |
November 13 | 11:15 AM | 1 | #2 - Debbie Waller | 10-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 12 | 11:15 AM | 2 | #3 - Robbie Perron | 11-4 |
February 19 | 09:00 AM | 1 | #10 - Marc Gadoua | 9-7 |
February 26 | 01:30 PM | 1 | #1 - Germain Pichette | 13-7 |
March 05 | 09:00 AM | 2 | #6 - Josie Gilroy | 10-5 |
March 12 | 11:15 AM | 2 | #4 - Bob Gill | 6-8 |
March 19 | 11:15 AM | 1 | #2 - Debbie Waller | 7-4 |
March 26 | 11:15 AM | 1 | #9 - John MacCallum | 8-6 |
April 02 | 09:00 AM | 2 | #7 - Bruce MacCallum | 9-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 16 | 13(0) | 2(0) | 1 | 43 | 76 | 47 | 5 | 146 | 85 | +61 | 42 | 17 |
February 12 - April 02 | 8 | 7(0) | 1(0) | 0 | 22 | 39 | 24 | 1 | 73 | 46 | +27 | 19 | 9 |
Overall | 24 | 20(0) | 3(0) | 1 | 65 | 115 | 71 | 6 | 219 | 131 | +88 | 61 | 26 |