#4 - Bob Gill
record:
5-1-2 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 09:00 AM | 2 | #7 - Bruce MacCallum | 4-7 |
October 16 | 11:15 AM | 2 | #5 - Gilles Farrell | 10-4 |
October 23 | 09:00 AM | 2 | #3 - Robbie Perron | 5-3 |
October 30 | 11:15 AM | 1 | #10 - Marc Gadoua | 3-7 |
November 06 | 11:15 AM | 1 | #8 - Éric Genest | 2-9 |
November 13 | 01:30 PM | 1 | #6 - Josie Gilroy | 5-6 |
November 20 | 09:00 AM | 1 | #1 - Germain Pichette | 9-5 |
December 04 | 09:00 AM | 1 | #9 - John MacCallum | 7-6 |
November 27 | 11:15 AM | 1 | #2 - Debbie Waller | 6-4 |
December 18 | 11:15 AM | 1 | #5 - Gilles Farrell | 8-6 |
January 08 | 09:00 AM | 2 | #3 - Robbie Perron | 7-7 |
January 15 | 01:30 PM | 1 | #10 - Marc Gadoua | 4-11 |
January 22 | 01:30 PM | 1 | #8 - Éric Genest | 6-8 |
February 05 | 09:00 AM | 1 | #1 - Germain Pichette | 7-8 |
December 11 | 09:00 AM | 1 | #7 - Bruce MacCallum | 10-2 |
January 29 | 01:30 PM | 1 | #6 - Josie Gilroy | 11-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 12 | 09:00 AM | 1 | #7 - Bruce MacCallum | 3-11 |
February 19 | 11:15 AM | 1 | #5 - Gilles Farrell | 9-2 |
February 26 | 09:00 AM | 2 | #3 - Robbie Perron | 9-7 |
March 05 | 11:15 AM | 1 | #10 - Marc Gadoua | 7-7 |
March 12 | 11:15 AM | 2 | #8 - Éric Genest | 8-6 |
March 19 | 01:30 PM | 1 | #6 - Josie Gilroy | 7-7 |
March 26 | 09:00 AM | 2 | #1 - Germain Pichette | 6-3 |
April 02 | 11:15 AM | 1 | #2 - Debbie Waller | 9-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 16 | 8(0) | 7(0) | 1 | 33 | 64 | 57 | 7 | 104 | 96 | +8 | 30 | 18 |
February 12 - April 02 | 8 | 5(0) | 1(0) | 2 | 20 | 32 | 26 | 6 | 58 | 48 | +10 | 15 | 8 |
Overall | 24 | 13(0) | 8(0) | 3 | 53 | 96 | 83 | 13 | 162 | 144 | +18 | 45 | 26 |