#2 - Debbie Waller
record:
5-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 30 | 09:00 AM | 2 | #3 - Robbie Perron | 8-6 |
November 06 | 09:00 AM | 1 | #10 - Marc Gadoua | 8-7 |
October 16 | 01:30 PM | 1 | #7 - Bruce MacCallum | 6-7 |
October 23 | 09:00 AM | 1 | #5 - Gilles Farrell | 7-7 |
December 04 | 11:15 AM | 2 | #1 - Germain Pichette | 3-10 |
December 11 | 01:30 PM | 1 | #9 - John MacCallum | 9-4 |
November 27 | 11:15 AM | 1 | #4 - Bob Gill | 4-6 |
January 08 | 09:00 AM | 1 | #5 - Gilles Farrell | 10-5 |
December 18 | 09:00 AM | 2 | #7 - Bruce MacCallum | 8-5 |
January 15 | 11:15 AM | 2 | #3 - Robbie Perron | 10-10 |
January 22 | 09:00 AM | 2 | #10 - Marc Gadoua | 5-14 |
February 05 | 09:00 AM | 2 | #6 - Josie Gilroy | 9-3 |
January 29 | 11:15 AM | 1 | #8 - Éric Genest | 10-5 |
October 09 | 11:15 AM | 2 | #9 - John MacCallum | 2-9 |
November 13 | 11:15 AM | 1 | #8 - Éric Genest | 6-10 |
November 20 | 01:30 PM | 1 | #6 - Josie Gilroy | 8-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 12 | 11:15 AM | 1 | #9 - John MacCallum | 7-3 |
February 19 | 01:30 PM | 1 | #7 - Bruce MacCallum | 7-5 |
February 26 | 09:00 AM | 1 | #5 - Gilles Farrell | 12-1 |
March 05 | 09:00 AM | 1 | #3 - Robbie Perron | 8-5 |
March 12 | 09:00 AM | 2 | #10 - Marc Gadoua | 3-14 |
March 19 | 11:15 AM | 1 | #8 - Éric Genest | 4-7 |
March 26 | 01:30 PM | 1 | #6 - Josie Gilroy | 7-6 |
April 02 | 11:15 AM | 1 | #4 - Bob Gill | 5-9 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 16 | 8(0) | 6(0) | 2 | 34 | 64 | 58 | 6 | 113 | 111 | +2 | 25 | 17 |
February 12 - April 02 | 8 | 5(0) | 3(0) | 0 | 18 | 30 | 28 | 6 | 53 | 50 | +3 | 14 | 13 |
Overall | 24 | 13(0) | 9(0) | 2 | 52 | 94 | 86 | 12 | 166 | 161 | +5 | 39 | 30 |