#10 - Marc Gadoua
record:
5-1-2 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 09:00 AM | 2 | #8 - Éric Genest | 2-9 |
October 23 | 11:15 AM | 2 | #6 - Josie Gilroy | 9-7 |
October 30 | 11:15 AM | 1 | #4 - Bob Gill | 7-3 |
November 06 | 09:00 AM | 1 | #2 - Debbie Waller | 7-8 |
November 13 | 09:00 AM | 1 | #9 - John MacCallum | 1-9 |
November 20 | 11:15 AM | 2 | #7 - Bruce MacCallum | 5-9 |
November 27 | 11:15 AM | 2 | #5 - Gilles Farrell | 10-7 |
October 09 | 01:30 PM | 1 | #1 - Germain Pichette | 9-6 |
December 04 | 01:30 PM | 1 | #3 - Robbie Perron | 14-9 |
December 11 | 09:00 AM | 2 | #1 - Germain Pichette | 7-2 |
January 08 | 11:15 AM | 2 | #6 - Josie Gilroy | 13-1 |
December 18 | 09:00 AM | 1 | #8 - Éric Genest | 6-8 |
January 15 | 01:30 PM | 1 | #4 - Bob Gill | 11-4 |
January 22 | 09:00 AM | 2 | #2 - Debbie Waller | 14-5 |
January 29 | 11:15 AM | 2 | #9 - John MacCallum | 2-8 |
February 05 | 11:15 AM | 2 | #7 - Bruce MacCallum | 10-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 19 | 09:00 AM | 1 | #8 - Éric Genest | 7-9 |
February 26 | 11:15 AM | 2 | #6 - Josie Gilroy | 10-2 |
March 05 | 11:15 AM | 1 | #4 - Bob Gill | 7-7 |
March 12 | 09:00 AM | 2 | #2 - Debbie Waller | 14-3 |
March 19 | 09:00 AM | 1 | #9 - John MacCallum | 6-6 |
March 26 | 11:15 AM | 2 | #7 - Bruce MacCallum | 7-6 |
April 02 | 11:15 AM | 2 | #5 - Gilles Farrell | 11-4 |
February 12 | 01:30 PM | 1 | #1 - Germain Pichette | 6-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 16 | 10(0) | 6(0) | 0 | 36 | 59 | 57 | 12 | 127 | 98 | +29 | 24 | 23 |
February 12 - April 02 | 8 | 5(0) | 1(0) | 2 | 20 | 34 | 25 | 5 | 68 | 42 | +26 | 15 | 8 |
Overall | 24 | 15(0) | 7(0) | 2 | 56 | 93 | 82 | 17 | 195 | 140 | +55 | 39 | 31 |