#9 - John MacCallum
record:
4-3-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 11:15 AM | 1 | #7 - Bruce MacCallum | 6-2 |
October 30 | 01:30 PM | 1 | #5 - Gilles Farrell | 12-5 |
November 06 | 11:15 AM | 2 | #3 - Robbie Perron | 11-5 |
November 13 | 09:00 AM | 1 | #10 - Marc Gadoua | 9-1 |
November 20 | 11:15 AM | 1 | #8 - Éric Genest | 4-8 |
November 27 | 09:00 AM | 1 | #6 - Josie Gilroy | 9-5 |
December 11 | 01:30 PM | 1 | #2 - Debbie Waller | 4-9 |
December 04 | 09:00 AM | 1 | #4 - Bob Gill | 6-7 |
January 08 | 01:30 PM | 1 | #7 - Bruce MacCallum | 6-10 |
December 18 | 11:15 AM | 2 | #1 - Germain Pichette | 10-6 |
January 15 | 09:00 AM | 2 | #5 - Gilles Farrell | 6-4 |
January 22 | 09:00 AM | 1 | #3 - Robbie Perron | 5-8 |
January 29 | 11:15 AM | 2 | #10 - Marc Gadoua | 8-2 |
February 05 | 01:30 PM | 1 | #8 - Éric Genest | 3-8 |
October 16 | 09:00 AM | 1 | #1 - Germain Pichette | 11-3 |
October 09 | 11:15 AM | 2 | #2 - Debbie Waller | 9-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 12 | 11:15 AM | 1 | #2 - Debbie Waller | 3-7 |
February 26 | 11:15 AM | 1 | #7 - Bruce MacCallum | 8-3 |
March 05 | 01:30 PM | 1 | #5 - Gilles Farrell | 4-8 |
March 12 | 11:15 AM | 1 | #3 - Robbie Perron | 10-7 |
March 19 | 09:00 AM | 1 | #10 - Marc Gadoua | 6-6 |
March 26 | 11:15 AM | 1 | #8 - Éric Genest | 6-8 |
April 02 | 09:00 AM | 1 | #6 - Josie Gilroy | 6-4 |
February 19 | 09:00 AM | 2 | #1 - Germain Pichette | 9-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 16 | 10(0) | 6(0) | 0 | 36 | 64 | 52 | 12 | 119 | 85 | +34 | 27 | 19 |
February 12 - April 02 | 8 | 4(0) | 3(0) | 1 | 17 | 29 | 31 | 4 | 52 | 47 | +5 | 12 | 11 |
Overall | 24 | 14(0) | 9(0) | 1 | 53 | 93 | 83 | 16 | 171 | 132 | +39 | 39 | 30 |