#7 - Bruce MacCallum
record:
3-4-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 09:00 AM | 2 | #4 - Bob Gill | 7-4 |
October 23 | 11:15 AM | 1 | #9 - John MacCallum | 2-6 |
November 06 | 01:30 PM | 1 | #5 - Gilles Farrell | 13-0 |
November 20 | 11:15 AM | 2 | #10 - Marc Gadoua | 9-5 |
November 27 | 09:00 AM | 2 | #8 - Éric Genest | 6-6 |
October 30 | 11:15 AM | 2 | #1 - Germain Pichette | 8-2 |
October 16 | 01:30 PM | 1 | #2 - Debbie Waller | 7-6 |
December 04 | 11:15 AM | 1 | #6 - Josie Gilroy | 7-9 |
November 13 | 09:00 AM | 2 | #3 - Robbie Perron | 5-3 |
December 18 | 09:00 AM | 2 | #2 - Debbie Waller | 5-8 |
January 08 | 01:30 PM | 1 | #9 - John MacCallum | 10-6 |
January 22 | 11:15 AM | 2 | #5 - Gilles Farrell | 5-7 |
January 29 | 09:00 AM | 1 | #3 - Robbie Perron | 3-7 |
February 05 | 11:15 AM | 2 | #10 - Marc Gadoua | 3-10 |
January 15 | 11:15 AM | 1 | #1 - Germain Pichette | 11-0 |
December 11 | 09:00 AM | 1 | #4 - Bob Gill | 2-10 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 12 | 09:00 AM | 1 | #4 - Bob Gill | 11-3 |
February 19 | 01:30 PM | 1 | #2 - Debbie Waller | 5-7 |
February 26 | 11:15 AM | 1 | #9 - John MacCallum | 3-8 |
March 05 | 11:15 AM | 2 | #1 - Germain Pichette | 16-1 |
March 12 | 01:30 PM | 1 | #5 - Gilles Farrell | 9-5 |
March 19 | 09:00 AM | 2 | #3 - Robbie Perron | N/A |
March 26 | 11:15 AM | 2 | #10 - Marc Gadoua | 6-7 |
April 02 | 09:00 AM | 2 | #8 - Éric Genest | 5-9 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 16 | 8(0) | 7(0) | 1 | 33 | 54 | 56 | 18 | 103 | 89 | +14 | 21 | 24 |
February 12 - April 02 | 7 | 3(0) | 4(0) | 0 | 13 | 27 | 26 | 3 | 55 | 40 | +15 | 10 | 8 |
Overall | 23 | 11(0) | 11(0) | 1 | 46 | 81 | 82 | 21 | 158 | 129 | +29 | 31 | 32 |