#7 - Bruce MacCallum
record:
6-4-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 09:00 AM | 2 | #4 - Bob Gill | 7-4 |
October 16 | 01:30 PM | 1 | #2 - Debbie Waller | 7-6 |
October 23 | 11:15 AM | 1 | #9 - John MacCallum | 2-6 |
October 30 | 11:15 AM | 2 | #1 - Germain Pichette | 8-2 |
November 06 | 01:30 PM | 1 | #5 - Gilles Farrell | 13-0 |
November 13 | 09:00 AM | 2 | #3 - Jan Letourneau | 5-3 |
November 20 | 11:15 AM | 2 | #10 - Marc Gadoua | 9-5 |
November 27 | 09:00 AM | 2 | #8 - Éric Genest | 6-6 |
December 04 | 11:15 AM | 1 | #6 - Josie Gilroy | 7-9 |
December 11 | 09:00 AM | 1 | #4 - Bob Gill | 2-10 |
December 18 | 09:00 AM | 2 | #2 - Debbie Waller | 5-8 |
January 08 | 01:30 PM | 1 | #9 - John MacCallum | N/A |
January 15 | 11:15 AM | 1 | #1 - Germain Pichette | N/A |
January 22 | 11:15 AM | 2 | #5 - Gilles Farrell | N/A |
January 29 | 09:00 AM | 1 | #3 - Jan Letourneau | N/A |
February 05 | 11:15 AM | 2 | #10 - Marc Gadoua | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 11 | 6(0) | 4(0) | 1 | 24 | 37 | 39 | 12 | 71 | 59 | +12 | 12 | 17 |
Overall | 11 | 6(0) | 4(0) | 1 | 24 | 37 | 39 | 12 | 71 | 59 | +12 | 12 | 17 |