#8 - Éric Genest
record:
10-0-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 11:15 AM | 1 | #3 - Jan Letourneau | 13-4 |
October 16 | 09:00 AM | 2 | #10 - Marc Gadoua | 9-2 |
October 23 | 01:30 PM | 1 | #1 - Germain Pichette | 10-8 |
October 30 | 09:00 AM | 1 | #6 - Josie Gilroy | 10-8 |
November 06 | 11:15 AM | 1 | #4 - Bob Gill | 9-2 |
November 13 | 11:15 AM | 1 | #2 - Debbie Waller | 10-6 |
November 20 | 11:15 AM | 1 | #9 - John MacCallum | 8-4 |
November 27 | 09:00 AM | 2 | #7 - Bruce MacCallum | 6-6 |
December 04 | 09:00 AM | 2 | #5 - Gilles Farrell | 13-2 |
December 11 | 11:15 AM | 1 | #3 - Jan Letourneau | 14-4 |
December 18 | 09:00 AM | 1 | #10 - Marc Gadoua | 8-6 |
January 08 | 11:15 AM | 1 | #1 - Germain Pichette | N/A |
January 15 | 09:00 AM | 1 | #6 - Josie Gilroy | N/A |
January 22 | 01:30 PM | 1 | #4 - Bob Gill | N/A |
January 29 | 11:15 AM | 1 | #2 - Debbie Waller | N/A |
February 05 | 01:30 PM | 1 | #9 - John MacCallum | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 11 | 10(0) | 0(0) | 1 | 32 | 55 | 29 | 4 | 110 | 52 | +58 | 32 | 10 |
Overall | 11 | 10(0) | 0(0) | 1 | 32 | 55 | 29 | 4 | 110 | 52 | +58 | 32 | 10 |