Default user #2 - Debbie Waller Print
record: 5-5-1 (#6)

Game date Game time Sheet Opponent Result
October 09 11:15 AM 2 #9 - John MacCallum 2-9
October 16 01:30 PM 1 #7 - Bruce MacCallum 6-7
October 23 09:00 AM 1 #5 - Gilles Farrell 7-7
October 30 09:00 AM 2 #3 - Jan Letourneau 8-6
November 06 09:00 AM 1 #10 - Marc Gadoua 8-7
November 13 11:15 AM 1 #8 - Éric Genest 6-10
November 20 01:30 PM 1 #6 - Josie Gilroy 8-3
November 27 11:15 AM 1 #4 - Bob Gill 4-6
December 04 11:15 AM 2 #1 - Germain Pichette 3-10
December 11 01:30 PM 1 #9 - John MacCallum 9-4
December 18 09:00 AM 2 #7 - Bruce MacCallum 8-5
January 08 09:00 AM 1 #5 - Gilles Farrell N/A
January 15 11:15 AM 2 #3 - Jan Letourneau N/A
January 22 09:00 AM 2 #10 - Marc Gadoua N/A
January 29 11:15 AM 1 #8 - Éric Genest N/A
February 05 09:00 AM 2 #6 - Josie Gilroy N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - February 05 11 5(0) 5(0) 1 22 42 42 4 69 74 -5 15 15
Overall 11 5(0) 5(0) 1 22 42 42 4 69 74 -5 15 15