Schedule
March 12
#1 - Germain Pichette | #6 - Josie Gilroy | 09:00 AM | Sheet 1 |
#2 - Debbie Waller | #10 - Marc Gadoua | 09:00 AM | Sheet 2 |
#3 - Robbie Perron | #9 - John MacCallum | 11:15 AM | Sheet 1 |
#4 - Bob Gill | #8 - Éric Genest | 11:15 AM | Sheet 2 |
#7 - Bruce MacCallum | #5 - Gilles Farrell | 01:30 PM | Sheet 1 |
March 19
#9 - John MacCallum | #10 - Marc Gadoua | 09:00 AM | Sheet 1 |
#3 - Robbie Perron | #7 - Bruce MacCallum | 09:00 AM | Sheet 2 |
#8 - Éric Genest | #2 - Debbie Waller | 11:15 AM | Sheet 1 |
#1 - Germain Pichette | #5 - Gilles Farrell | 11:15 AM | Sheet 2 |
#4 - Bob Gill | #6 - Josie Gilroy | 01:30 PM | Sheet 1 |
March 26
#3 - Robbie Perron | #5 - Gilles Farrell | 09:00 AM | Sheet 1 |
#4 - Bob Gill | #1 - Germain Pichette | 09:00 AM | Sheet 2 |
#9 - John MacCallum | #8 - Éric Genest | 11:15 AM | Sheet 1 |
#10 - Marc Gadoua | #7 - Bruce MacCallum | 11:15 AM | Sheet 2 |
#2 - Debbie Waller | #6 - Josie Gilroy | 01:30 PM | Sheet 1 |
April 02
#9 - John MacCallum | #6 - Josie Gilroy | 09:00 AM | Sheet 1 |
#8 - Éric Genest | #7 - Bruce MacCallum | 09:00 AM | Sheet 2 |
#4 - Bob Gill | #2 - Debbie Waller | 11:15 AM | Sheet 1 |
#10 - Marc Gadoua | #5 - Gilles Farrell | 11:15 AM | Sheet 2 |
#1 - Germain Pichette | #3 - Robbie Perron | 01:30 PM | Sheet 1 |