Schedule
October 09
#6 - Josie Gilroy | #5 - Gilles Farrell | 09:00 AM | Sheet 1 |
#4 - Bob Gill | #7 - Bruce MacCallum | 09:00 AM | Sheet 2 |
#3 - Jan Letourneau | #8 - Éric Genest | 11:15 AM | Sheet 1 |
#9 - John MacCallum | #2 - Debbie Waller | 11:15 AM | Sheet 2 |
#1 - Germain Pichette | #10 - Marc Gadoua | 01:30 PM | Sheet 1 |
October 16
#9 - John MacCallum | #1 - Germain Pichette | 09:00 AM | Sheet 1 |
#10 - Marc Gadoua | #8 - Éric Genest | 09:00 AM | Sheet 2 |
#6 - Josie Gilroy | #3 - Jan Letourneau | 11:15 AM | Sheet 1 |
#4 - Bob Gill | #5 - Gilles Farrell | 11:15 AM | Sheet 2 |
#2 - Debbie Waller | #7 - Bruce MacCallum | 01:30 PM | Sheet 1 |
October 23
#2 - Debbie Waller | #5 - Gilles Farrell | 09:00 AM | Sheet 1 |
#4 - Bob Gill | #3 - Jan Letourneau | 09:00 AM | Sheet 2 |
#7 - Bruce MacCallum | #9 - John MacCallum | 11:15 AM | Sheet 1 |
#10 - Marc Gadoua | #6 - Josie Gilroy | 11:15 AM | Sheet 2 |
#8 - Éric Genest | #1 - Germain Pichette | 01:30 PM | Sheet 1 |
October 30
#6 - Josie Gilroy | #8 - Éric Genest | 09:00 AM | Sheet 1 |
#3 - Jan Letourneau | #2 - Debbie Waller | 09:00 AM | Sheet 2 |
#4 - Bob Gill | #10 - Marc Gadoua | 11:15 AM | Sheet 1 |
#7 - Bruce MacCallum | #1 - Germain Pichette | 11:15 AM | Sheet 2 |
#5 - Gilles Farrell | #9 - John MacCallum | 01:30 PM | Sheet 1 |