Schedule
November 06
#10 - Marc Gadoua | #2 - Debbie Waller | 09:00 AM | Sheet 1 |
#1 - Germain Pichette | #6 - Josie Gilroy | 09:00 AM | Sheet 2 |
#4 - Bob Gill | #8 - Éric Genest | 11:15 AM | Sheet 1 |
#3 - Jan Letourneau | #9 - John MacCallum | 11:15 AM | Sheet 2 |
#5 - Gilles Farrell | #7 - Bruce MacCallum | 01:30 PM | Sheet 1 |
November 13
#10 - Marc Gadoua | #9 - John MacCallum | 09:00 AM | Sheet 1 |
#7 - Bruce MacCallum | #3 - Jan Letourneau | 09:00 AM | Sheet 2 |
#8 - Éric Genest | #2 - Debbie Waller | 11:15 AM | Sheet 1 |
#5 - Gilles Farrell | #1 - Germain Pichette | 11:15 AM | Sheet 2 |
#4 - Bob Gill | #6 - Josie Gilroy | 01:30 PM | Sheet 1 |
November 20
#4 - Bob Gill | #1 - Germain Pichette | 09:00 AM | Sheet 1 |
#3 - Jan Letourneau | #5 - Gilles Farrell | 09:00 AM | Sheet 2 |
#8 - Éric Genest | #9 - John MacCallum | 11:15 AM | Sheet 1 |
#10 - Marc Gadoua | #7 - Bruce MacCallum | 11:15 AM | Sheet 2 |
#2 - Debbie Waller | #6 - Josie Gilroy | 01:30 PM | Sheet 1 |
November 27
#9 - John MacCallum | #6 - Josie Gilroy | 09:00 AM | Sheet 1 |
#7 - Bruce MacCallum | #8 - Éric Genest | 09:00 AM | Sheet 2 |
#4 - Bob Gill | #2 - Debbie Waller | 11:15 AM | Sheet 1 |
#10 - Marc Gadoua | #5 - Gilles Farrell | 11:15 AM | Sheet 2 |
#3 - Jan Letourneau | #1 - Germain Pichette | 01:30 PM | Sheet 1 |