#1 - Germain Pichette
Fiche:
2-5-1 (#8)
Date | Heure | Glace | Adversaire | Résultat |
---|---|---|---|---|
9 octobre | 13:30 | 1 | #10 - Marc Gadoua | 6-9 |
30 octobre | 11:15 | 2 | #7 - Bruce MacCallum | 2-8 |
20 novembre | 9:00 | 1 | #4 - Bob Gill | 5-9 |
4 décembre | 11:15 | 2 | #2 - Debbie Waller | 10-3 |
11 décembre | 9:00 | 2 | #10 - Marc Gadoua | 2-7 |
13 novembre | 11:15 | 2 | #5 - Gilles Farrell | 5-4 |
23 octobre | 13:30 | 1 | #8 - Éric Genest | 8-10 |
18 décembre | 11:15 | 2 | #9 - John MacCallum | 6-10 |
6 novembre | 9:00 | 2 | #6 - Josie Gilroy | 7-7 |
27 novembre | 13:30 | 1 | #3 - Robbie Perron | 9-9 |
15 janvier | 11:15 | 1 | #7 - Bruce MacCallum | 0-11 |
22 janvier | 11:15 | 1 | #6 - Josie Gilroy | 5-7 |
16 octobre | 9:00 | 1 | #9 - John MacCallum | 3-11 |
8 janvier | 11:15 | 1 | #8 - Éric Genest | 4-10 |
29 janvier | 9:00 | 2 | #5 - Gilles Farrell | 6-6 |
5 février | 9:00 | 1 | #4 - Bob Gill | 8-7 |
Date | Heure | Glace | Adversaire | Résultat |
---|---|---|---|---|
26 février | 13:30 | 1 | #8 - Éric Genest | 7-13 |
5 mars | 11:15 | 2 | #7 - Bruce MacCallum | 1-16 |
12 mars | 9:00 | 1 | #6 - Josie Gilroy | 8-8 |
19 mars | 11:15 | 2 | #5 - Gilles Farrell | 10-6 |
26 mars | 9:00 | 2 | #4 - Bob Gill | 3-6 |
2 avril | 13:30 | 1 | #3 - Robbie Perron | 8-7 |
12 février | 13:30 | 1 | #10 - Marc Gadoua | 5-6 |
19 février | 9:00 | 2 | #9 - John MacCallum | 4-9 |
Statistiques
Ronde |
PJ
|
V(x)
|
D(x)
|
N
|
PTS
|
BP
|
BC
|
BN
|
PP
|
PC
|
DIFF
|
BVP
|
BVC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 octobre - 5 février | 16 | 3(0) | 10(0) | 3 | 25 | 52 | 69 | 7 | 86 | 128 | -42 | 13 | 34 |
12 février - 2 avril | 8 | 2(0) | 5(0) | 1 | 13 | 25 | 37 | 2 | 46 | 71 | -25 | 6 | 22 |
Total | 24 | 5(0) | 15(0) | 4 | 38 | 77 | 106 | 9 | 132 | 199 | -67 | 19 | 56 |