Schedule
October 07
#10 - Josie Gilroy | #1 - Bruce MacCallum | 09:00 AM | Sheet 1 |
#4 - François Audette | #7 - Serge Guillette | 09:00 AM | Sheet 2 |
#2 - Jan Letourneau | #9 - John MacCallum | 11:15 AM | Sheet 1 |
#3 - William O'Connor | #8 - Dave Janigan | 11:15 AM | Sheet 2 |
#6 - Bruno Boudriau | #5 - Jean Pierre Maurice | 01:30 PM | Sheet 1 |
October 14
#8 - Dave Janigan | #10 - Josie Gilroy | 09:00 AM | Sheet 1 |
#1 - Bruce MacCallum | #9 - John MacCallum | 09:00 AM | Sheet 2 |
#3 - William O'Connor | #6 - Bruno Boudriau | 11:15 AM | Sheet 1 |
#5 - Jean Pierre Maurice | #4 - François Audette | 11:15 AM | Sheet 2 |
#7 - Serge Guillette | #2 - Jan Letourneau | 01:30 PM | Sheet 1 |
October 21
#3 - William O'Connor | #4 - François Audette | 09:00 AM | Sheet 1 |
#2 - Jan Letourneau | #5 - Jean Pierre Maurice | 09:00 AM | Sheet 2 |
#7 - Serge Guillette | #9 - John MacCallum | 11:15 AM | Sheet 1 |
#10 - Josie Gilroy | #6 - Bruno Boudriau | 11:15 AM | Sheet 2 |
#8 - Dave Janigan | #1 - Bruce MacCallum | 01:30 PM | Sheet 1 |
October 28
#8 - Dave Janigan | #6 - Bruno Boudriau | 09:00 AM | Sheet 1 |
#7 - Serge Guillette | #1 - Bruce MacCallum | 09:00 AM | Sheet 2 |
#4 - François Audette | #10 - Josie Gilroy | 11:15 AM | Sheet 1 |
#2 - Jan Letourneau | #3 - William O'Connor | 11:15 AM | Sheet 2 |
#5 - Jean Pierre Maurice | #9 - John MacCallum | 01:30 PM | Sheet 1 |