Schedule
November 04
#2 - Jan Letourneau | #10 - Josie Gilroy | 09:00 AM | Sheet 1 |
#6 - Bruno Boudriau | #1 - Bruce MacCallum | 09:00 AM | Sheet 2 |
#8 - Dave Janigan | #4 - François Audette | 11:15 AM | Sheet 1 |
#3 - William O'Connor | #9 - John MacCallum | 11:15 AM | Sheet 2 |
#7 - Serge Guillette | #5 - Jean Pierre Maurice | 01:30 PM | Sheet 1 |
November 11
#7 - Serge Guillette | #3 - William O'Connor | 09:00 AM | Sheet 1 |
#9 - John MacCallum | #10 - Josie Gilroy | 09:00 AM | Sheet 2 |
#1 - Bruce MacCallum | #5 - Jean Pierre Maurice | 11:15 AM | Sheet 1 |
#8 - Dave Janigan | #2 - Jan Letourneau | 11:15 AM | Sheet 2 |
#4 - François Audette | #6 - Bruno Boudriau | 01:30 PM | Sheet 1 |
November 18
#1 - Bruce MacCallum | #4 - François Audette | 09:00 AM | Sheet 1 |
#5 - Jean Pierre Maurice | #3 - William O'Connor | 09:00 AM | Sheet 2 |
#8 - Dave Janigan | #9 - John MacCallum | 11:15 AM | Sheet 1 |
#7 - Serge Guillette | #10 - Josie Gilroy | 11:15 AM | Sheet 2 |
#2 - Jan Letourneau | #6 - Bruno Boudriau | 01:30 PM | Sheet 1 |
November 25
#9 - John MacCallum | #6 - Bruno Boudriau | 09:00 AM | Sheet 1 |
#7 - Serge Guillette | #8 - Dave Janigan | 09:00 AM | Sheet 2 |
#4 - François Audette | #2 - Jan Letourneau | 11:15 AM | Sheet 1 |
#5 - Jean Pierre Maurice | #10 - Josie Gilroy | 11:15 AM | Sheet 2 |
#1 - Bruce MacCallum | #3 - William O'Connor | 01:30 PM | Sheet 1 |