#9 - John MacCallum
record:
4-3-3 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 11:15 AM | 1 | #2 - Jan Letourneau | 8-9 |
October 14 | 09:00 AM | 2 | #1 - Bruce MacCallum | 2-2 |
October 21 | 11:15 AM | 1 | #7 - Serge Guillette | 3-10 |
October 28 | 01:30 PM | 1 | #5 - Jean Pierre Maurice | 9-6 |
November 04 | 11:15 AM | 2 | #3 - William O'Connor | N/A |
November 11 | 09:00 AM | 2 | #10 - Josie Gilroy | 2-2 |
November 18 | 11:15 AM | 1 | #8 - Dave Janigan | 9-9 |
November 25 | 09:00 AM | 1 | #6 - Bruno Boudriau | 8-5 |
December 02 | 09:00 AM | 1 | #4 - François Audette | 8-11 |
December 09 | 01:30 PM | 1 | #2 - Jan Letourneau | 10-5 |
December 16 | 01:30 PM | 1 | #1 - Bruce MacCallum | 6-5 |
January 06 | 01:30 PM | 1 | #7 - Serge Guillette | N/A |
January 13 | 09:00 AM | 2 | #5 - Jean Pierre Maurice | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 10 | 4 | 3 | 3 | 21 | 65 | 64 | +1 |
Overall | 10 | 4 | 3 | 3 | 21 | 65 | 64 | +1 |