#6 - John MacCallum
record:
2-7-3 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 16 | 11:15 AM | 2 | #3 - François Audette | 6-4 |
October 07 | 01:30 PM | 1 | #5 - Bruno Boudriau | 10-6 |
October 14 | 11:15 AM | 1 | #3 - François Audette | 10-9 |
October 21 | 11:15 AM | 2 | #10 - Gaëtan Néron | 6-5 |
October 28 | 09:00 AM | 1 | #8 - Bruce MacCallum | 5-13 |
November 04 | 09:00 AM | 2 | #1 - Dave Janigan | 5-9 |
November 11 | 01:30 PM | 1 | #4 - Serge Guillette | 8-6 |
November 18 | 01:30 PM | 1 | #2 - William O'Connor | 8-8 |
December 02 | 11:15 AM | 1 | #7 - Eric Genest | 9-5 |
December 09 | 11:15 AM | 2 | #5 - Bruno Boudriau | 3-8 |
January 06 | 11:15 AM | 2 | #10 - Gaëtan Néron | 3-12 |
January 13 | 09:00 AM | 1 | #8 - Bruce MacCallum | 6-7 |
November 25 | 09:00 AM | 1 | #9 - Jean Pierre Maurice | 5-8 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:00 AM | 2 | #5 - Bruno Boudriau | 7-7 |
January 27 | 11:15 AM | 2 | #3 - François Audette | 4-4 |
February 03 | 01:30 PM | 1 | #10 - Gaëtan Néron | 3-8 |
February 10 | 09:00 AM | 2 | #8 - Bruce MacCallum | 2-8 |
February 17 | 09:00 AM | 1 | #1 - Dave Janigan | 2-2 |
February 24 | 09:00 AM | 2 | #4 - Serge Guillette | 6-10 |
March 03 | 09:00 AM | 2 | #2 - William O'Connor | 4-7 |
March 10 | 09:00 AM | 1 | #9 - Jean Pierre Maurice | 7-4 |
March 17 | 11:15 AM | 1 | #7 - Eric Genest | 5-4 |
March 24 | 11:15 AM | 2 | #5 - Bruno Boudriau | 2-7 |
March 31 | 01:30 PM | 1 | #3 - François Audette | 5-12 |
April 07 | 01:30 PM | 1 | #10 - Gaëtan Néron | 5-7 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 13 | 6 | 6 | 1 | 26 | 84 | 100 | -16 |
January 20 - April 07 | 12 | 2 | 7 | 3 | 19 | 52 | 80 | -28 |
Overall | 25 | 8 | 13 | 4 | 45 | 136 | 180 | -44 |