#7 - Serge Guillette
record:
6-5-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 09:00 AM | 2 | #4 - François Audette | 6-4 |
October 14 | 01:30 PM | 1 | #2 - Jan Letourneau | 7-5 |
October 21 | 11:15 AM | 1 | #9 - John MacCallum | 10-3 |
October 28 | 09:00 AM | 2 | #1 - Bruce MacCallum | 7-3 |
November 04 | 01:30 PM | 1 | #5 - Jean Pierre Maurice | 9-6 |
November 11 | 09:00 AM | 1 | #3 - William O'Connor | 4-7 |
November 18 | 11:15 AM | 2 | #10 - Josie Gilroy | 2-7 |
November 25 | 09:00 AM | 2 | #8 - Dave Janigan | 4-11 |
December 02 | 11:15 AM | 1 | #6 - Bruno Boudriau | 5-9 |
December 09 | 09:00 AM | 1 | #4 - François Audette | 10-3 |
December 16 | 09:00 AM | 2 | #2 - Jan Letourneau | 3-7 |
January 06 | 01:30 PM | 1 | #9 - John MacCallum | N/A |
January 13 | 11:15 AM | 1 | #1 - Bruce MacCallum | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 11 | 6 | 5 | 0 | 23 | 67 | 65 | +2 |
Overall | 11 | 6 | 5 | 0 | 23 | 67 | 65 | +2 |