Schedule
October 07
#10 - Josie Gilroy | #1 - Bruce MacCallum | 09:00 AM | Sheet 1 |
#4 - François Audette | #7 - Serge Guillette | 09:00 AM | Sheet 2 |
#2 - Jan Letourneau | #9 - John MacCallum | 11:15 AM | Sheet 1 |
#3 - William O'Connor | #8 - Dave Janigan | 11:15 AM | Sheet 2 |
#6 - Bruno Boudriau | #5 - Jean Pierre Maurice | 01:30 PM | Sheet 1 |
October 14
#8 - Dave Janigan | #10 - Josie Gilroy | 09:00 AM | Sheet 1 |
#1 - Bruce MacCallum | #9 - John MacCallum | 09:00 AM | Sheet 2 |
#3 - William O'Connor | #6 - Bruno Boudriau | 11:15 AM | Sheet 1 |
#5 - Jean Pierre Maurice | #4 - François Audette | 11:15 AM | Sheet 2 |
#7 - Serge Guillette | #2 - Jan Letourneau | 01:30 PM | Sheet 1 |
October 21
#3 - William O'Connor | #4 - François Audette | 09:00 AM | Sheet 1 |
#2 - Jan Letourneau | #5 - Jean Pierre Maurice | 09:00 AM | Sheet 2 |
#7 - Serge Guillette | #9 - John MacCallum | 11:15 AM | Sheet 1 |
#10 - Josie Gilroy | #6 - Bruno Boudriau | 11:15 AM | Sheet 2 |
#8 - Dave Janigan | #1 - Bruce MacCallum | 01:30 PM | Sheet 1 |
October 28
#8 - Dave Janigan | #6 - Bruno Boudriau | 09:00 AM | Sheet 1 |
#7 - Serge Guillette | #1 - Bruce MacCallum | 09:00 AM | Sheet 2 |
#4 - François Audette | #10 - Josie Gilroy | 11:15 AM | Sheet 1 |
#2 - Jan Letourneau | #3 - William O'Connor | 11:15 AM | Sheet 2 |
#5 - Jean Pierre Maurice | #9 - John MacCallum | 01:30 PM | Sheet 1 |
November 04
#2 - Jan Letourneau | #10 - Josie Gilroy | 09:00 AM | Sheet 1 |
#6 - Bruno Boudriau | #1 - Bruce MacCallum | 09:00 AM | Sheet 2 |
#8 - Dave Janigan | #4 - François Audette | 11:15 AM | Sheet 1 |
#3 - William O'Connor | #9 - John MacCallum | 11:15 AM | Sheet 2 |
#7 - Serge Guillette | #5 - Jean Pierre Maurice | 01:30 PM | Sheet 1 |
November 11
#7 - Serge Guillette | #3 - William O'Connor | 09:00 AM | Sheet 1 |
#9 - John MacCallum | #10 - Josie Gilroy | 09:00 AM | Sheet 2 |
#1 - Bruce MacCallum | #5 - Jean Pierre Maurice | 11:15 AM | Sheet 1 |
#8 - Dave Janigan | #2 - Jan Letourneau | 11:15 AM | Sheet 2 |
#4 - François Audette | #6 - Bruno Boudriau | 01:30 PM | Sheet 1 |
November 18
#1 - Bruce MacCallum | #4 - François Audette | 09:00 AM | Sheet 1 |
#5 - Jean Pierre Maurice | #3 - William O'Connor | 09:00 AM | Sheet 2 |
#8 - Dave Janigan | #9 - John MacCallum | 11:15 AM | Sheet 1 |
#7 - Serge Guillette | #10 - Josie Gilroy | 11:15 AM | Sheet 2 |
#2 - Jan Letourneau | #6 - Bruno Boudriau | 01:30 PM | Sheet 1 |
November 25
#9 - John MacCallum | #6 - Bruno Boudriau | 09:00 AM | Sheet 1 |
#7 - Serge Guillette | #8 - Dave Janigan | 09:00 AM | Sheet 2 |
#4 - François Audette | #2 - Jan Letourneau | 11:15 AM | Sheet 1 |
#5 - Jean Pierre Maurice | #10 - Josie Gilroy | 11:15 AM | Sheet 2 |
#1 - Bruce MacCallum | #3 - William O'Connor | 01:30 PM | Sheet 1 |
December 02
#9 - John MacCallum | #4 - François Audette | 09:00 AM | Sheet 1 |
#5 - Jean Pierre Maurice | #8 - Dave Janigan | 09:00 AM | Sheet 2 |
#6 - Bruno Boudriau | #7 - Serge Guillette | 11:15 AM | Sheet 1 |
#2 - Jan Letourneau | #1 - Bruce MacCallum | 11:15 AM | Sheet 2 |
#3 - William O'Connor | #10 - Josie Gilroy | 01:30 PM | Sheet 1 |
December 09
#4 - François Audette | #7 - Serge Guillette | 09:00 AM | Sheet 1 |
#10 - Josie Gilroy | #1 - Bruce MacCallum | 09:00 AM | Sheet 2 |
#8 - Dave Janigan | #3 - William O'Connor | 11:15 AM | Sheet 1 |
#6 - Bruno Boudriau | #5 - Jean Pierre Maurice | 11:15 AM | Sheet 2 |
#9 - John MacCallum | #2 - Jan Letourneau | 01:30 PM | Sheet 1 |
December 16
#8 - Dave Janigan | #10 - Josie Gilroy | 09:00 AM | Sheet 1 |
#7 - Serge Guillette | #2 - Jan Letourneau | 09:00 AM | Sheet 2 |
#5 - Jean Pierre Maurice | #4 - François Audette | 11:15 AM | Sheet 1 |
#6 - Bruno Boudriau | #3 - William O'Connor | 11:15 AM | Sheet 2 |
#9 - John MacCallum | #1 - Bruce MacCallum | 01:30 PM | Sheet 1 |
January 06
#1 - Bruce MacCallum | #8 - Dave Janigan | 09:00 AM | Sheet 1 |
#4 - François Audette | #3 - William O'Connor | 09:00 AM | Sheet 2 |
#5 - Jean Pierre Maurice | #2 - Jan Letourneau | 11:15 AM | Sheet 1 |
#6 - Bruno Boudriau | #10 - Josie Gilroy | 11:15 AM | Sheet 2 |
#9 - John MacCallum | #7 - Serge Guillette | 01:30 PM | Sheet 1 |
January 13
#6 - Bruno Boudriau | #8 - Dave Janigan | 09:00 AM | Sheet 1 |
#9 - John MacCallum | #5 - Jean Pierre Maurice | 09:00 AM | Sheet 2 |
#1 - Bruce MacCallum | #7 - Serge Guillette | 11:15 AM | Sheet 1 |
#3 - William O'Connor | #2 - Jan Letourneau | 11:15 AM | Sheet 2 |
#10 - Josie Gilroy | #4 - François Audette | 01:30 PM | Sheet 1 |