#11 - Bruce MacCallum
record:
0-0-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 09:00 PM | 1 | #2 - Jason Taylor | N/A |
October 18 | 07:00 PM | 1 | #1 - Simon Laroche | 7-6 |
October 25 | 09:00 PM | 2 | #9 - Craig Robinson | 5-7 |
October 31 | 07:00 PM | 1 | #7 - Mario Desrochers | 9-5 |
November 07 | 07:00 PM | 1 | #5 - Éric Genest | 10-3 |
November 15 | 09:00 PM | 1 | #3 - André Audet | 8-4 |
November 22 | 07:00 PM | 2 | #12 - Éric Tougas | 6-9 |
November 29 | 07:00 PM | 1 | #10 - Owen MacCallum | 13-3 |
December 06 | 07:00 PM | 1 | #8 - Patricia Ménard | 8-9 |
December 12 | 07:00 PM | 2 | #6 - François Audette | 7-4 |
December 20 | 09:00 PM | 1 | #4 - David Galipeau | 9-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 10 | 07:00 PM | 2 | #4 - David Galipeau | N/A |
January 17 | 07:00 PM | 1 | #2 - Jason Taylor | N/A |
January 24 | 07:00 PM | 2 | #13 - Gaetan Néron | N/A |
January 31 | 07:00 PM | 2 | #1 - Simon Laroche | N/A |
February 07 | 09:00 PM | 1 | #9 - Craig Robinson | N/A |
February 14 | 09:00 PM | 1 | #7 - Mario Desrochers | N/A |
February 20 | 07:00 PM | 1 | #5 - Éric Genest | N/A |
February 28 | 07:00 PM | 2 | #3 - André Audet | N/A |
March 07 | 09:00 PM | 2 | #14 - Zach Koerick | N/A |
March 14 | 09:00 PM | 2 | #12 - Éric Tougas | N/A |
March 20 | 07:00 PM | 1 | #10 - Owen MacCallum | N/A |
March 28 | 07:00 PM | 2 | #8 - Patricia Ménard | N/A |
April 03 | 09:00 PM | 2 | #6 - François Audette | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 20 | 10 | 7(0) | 3(0) | 0 | 24 | 44 | 31 | 5 | 82 | 52 | +30 | 19 | 10 |
January 09 - April 04 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 7(0) | 3(0) | 0 | 24 | 44 | 31 | 5 | 82 | 52 | +30 | 19 | 10 |