#6 - François Audette
record:
6-4-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 07:00 PM | 1 | #7 - Mario Desrochers | 13-8 |
October 17 | 07:00 PM | 1 | #5 - Éric Genest | 8-5 |
October 24 | 07:00 PM | 2 | #3 - Gaétan Néron | 7-8 |
October 31 | 07:00 PM | 2 | #12 - Éric Tougas | 7-10 |
November 08 | 09:00 PM | 2 | #10 - Owen MacCallum | 9-12 |
November 15 | 07:00 PM | 2 | #8 - Patricia Ménard | 11-5 |
November 21 | 07:00 PM | 1 | #1 - Simon Laroche | 10-4 |
November 28 | 07:00 PM | 2 | #4 - David Galipeau | 7-6 |
December 06 | 09:00 PM | 2 | #2 - Jason Taylor | 16-8 |
December 12 | 07:00 PM | 2 | #11 - Bruce MacCallum | 4-7 |
December 19 | 07:00 PM | 1 | #9 - Craig Robinson | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 20 | 10 | 6(0) | 4(0) | 0 | 22 | 37 | 40 | 3 | 92 | 73 | +19 | 9 | 11 |
Overall | 10 | 6(0) | 4(0) | 0 | 22 | 37 | 40 | 3 | 92 | 73 | +19 | 9 | 11 |