#3 - André Audet
record:
4-6-2 (#12)
Skip
André AudetVice
David Janigan2nd
Darquise RobertLead
Pierre LarivéeFifth
Jean Marc BouchardGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 07:00 PM | 2 | #10 - Owen MacCallum | 1-11 |
October 18 | 09:00 PM | 1 | #8 - Patricia Ménard | 6-11 |
October 24 | 07:00 PM | 2 | #6 - François Audette | 8-7 |
November 01 | 07:00 PM | 2 | #4 - David Galipeau | 10-6 |
November 08 | 07:00 PM | 2 | #2 - Jason Taylor | 2-9 |
November 15 | 09:00 PM | 1 | #11 - Bruce MacCallum | 4-8 |
November 22 | 09:00 PM | 1 | #9 - Craig Robinson | 4-6 |
November 29 | 07:00 PM | 2 | #7 - Mario Desrochers | 8-8 |
December 13 | 09:00 PM | 1 | #1 - Simon Laroche | Win default |
December 20 | 07:00 PM | 2 | #12 - Éric Tougas | 3-13 |
December 05 | 07:00 PM | 1 | #5 - Éric Genest | 6-8 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 09:00 PM | 1 | #12 - Éric Tougas | 2-7 |
January 24 | 07:00 PM | 1 | #8 - Patricia Ménard | 5-8 |
January 30 | 07:00 PM | 2 | #6 - François Audette | 10-4 |
February 14 | 09:00 PM | 2 | #2 - Jason Taylor | 10-7 |
February 21 | 09:00 PM | 2 | #13 - Gaetan Néron | 12-1 |
February 28 | 07:00 PM | 2 | #11 - Bruce MacCallum | 6-7 |
March 13 | 07:00 PM | 2 | #7 - Mario Desrochers | 4-4 |
March 20 | 07:00 PM | 2 | #5 - Éric Genest | 3-7 |
February 06 | 07:00 PM | 2 | #4 - David Galipeau | 3-10 |
March 06 | 07:00 PM | 1 | #9 - Craig Robinson | 4-9 |
January 17 | 09:00 PM | 1 | #10 - Owen MacCallum | 8-8 |
April 04 | 07:00 PM | 1 | #14 - Zach Koerick | N/A |
March 28 | 09:00 PM | 2 | #1 - Simon Laroche | 10-2 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 20 | 11 | 3(0) | 7(0) | 1 | 18 | 28 | 50 | 2 | 52 | 87 | -35 | 7 | 26 |
January 09 - April 04 | 12 | 4(0) | 6(0) | 2 | 22 | 45 | 39 | 12 | 77 | 74 | +3 | 21 | 14 |
Overall | 23 | 7(0) | 13(0) | 3 | 40 | 73 | 89 | 14 | 129 | 161 | -32 | 28 | 40 |