#10 - Owen MacCallum
record:
5-2-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 07:00 PM | 2 | #3 - Gaétan Néron | 11-1 |
October 18 | 09:00 PM | 2 | #12 - Éric Tougas | 6-9 |
October 25 | 09:00 PM | 1 | #1 - Simon Laroche | 8-2 |
November 01 | 07:00 PM | 1 | #8 - Patricia Ménard | N/A |
November 08 | 09:00 PM | 2 | #6 - François Audette | 12-9 |
November 14 | 07:00 PM | 2 | #4 - David Galipeau | N/A |
November 22 | 09:00 PM | 2 | #2 - Jason Taylor | 14-11 |
November 29 | 07:00 PM | 1 | #11 - Bruce MacCallum | 3-13 |
December 06 | 07:00 PM | 2 | #9 - Craig Robinson | 5-5 |
December 13 | 09:00 PM | 2 | #7 - Mario Desrochers | 10-5 |
December 19 | 07:00 PM | 2 | #5 - Éric Genest | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 20 | 8 | 5(0) | 2(0) | 1 | 19 | 35 | 25 | 4 | 69 | 55 | +14 | 16 | 7 |
Overall | 8 | 5(0) | 2(0) | 1 | 19 | 35 | 25 | 4 | 69 | 55 | +14 | 16 | 7 |