Standings and statistics October 10 - December 20
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #9 - Craig Robinson | 9 | 7(0) | 1(0) | 1 | 24 | +1 | 37 | 30 | 5 | 64 | 45 | +19 | 16 | 11 |
2 | #12 - Éric Tougas | 10 | 6(0) | 4(0) | 0 | 22 | +2 | 40 | 31 | 9 | 72 | 59 | +13 | 19 | 9 |
3 | #6 - François Audette | 10 | 6(0) | 4(0) | 0 | 22 | -1 | 37 | 40 | 3 | 92 | 73 | +19 | 9 | 11 |
4 | #11 - Bruce MacCallum | 9 | 6(0) | 3(0) | 0 | 21 | +1 | 38 | 30 | 4 | 73 | 50 | +23 | 15 | 10 |
5 | #10 - Owen MacCallum | 8 | 5(0) | 2(0) | 1 | 19 | +1 | 35 | 25 | 4 | 69 | 55 | +14 | 16 | 7 |
6 | #2 - Jason Taylor | 9 | 5(0) | 4(0) | 0 | 19 | +1 | 37 | 31 | 4 | 70 | 70 | 0 | 16 | 12 |
7 | #1 - Simon Laroche | 9 | 5(0) | 4(0) | 0 | 19 | -1 | 32 | 31 | 9 | 53 | 54 | -1 | 14 | 13 |
8 | #8 - Patricia Ménard | 9 | 4(0) | 5(0) | 0 | 17 | -1 | 32 | 37 | 3 | 60 | 71 | -11 | 15 | 21 |
9 | #5 - Éric Genest | 9 | 3(0) | 6(0) | 0 | 15 | -1 | 36 | 35 | 1 | 56 | 70 | -14 | 15 | 16 |
10 | #4 - David Galipeau | 9 | 3(0) | 6(0) | 0 | 15 | -1 | 33 | 36 | 3 | 54 | 56 | -2 | 11 | 13 |
11 | #3 - Gaétan Néron | 9 | 2(0) | 6(0) | 1 | 14 | -1 | 27 | 43 | 2 | 49 | 74 | -25 | 7 | 21 |
12 | #7 - Mario Desrochers | 10 | 1(0) | 8(0) | 1 | 13 | -2 | 30 | 45 | 5 | 50 | 85 | -35 | 8 | 17 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2