#9 - Craig Robinson
record:
7-1-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 07:00 PM | 2 | #4 - David Galipeau | 9-4 |
October 18 | 07:00 PM | 2 | #2 - Jason Taylor | 7-5 |
October 25 | 09:00 PM | 2 | #11 - Bruce MacCallum | 7-5 |
November 01 | 09:00 PM | 2 | #1 - Simon Laroche | 4-10 |
November 08 | 07:00 PM | 1 | #7 - Mario Desrochers | 9-4 |
November 14 | 07:00 PM | 1 | #5 - Éric Genest | N/A |
November 22 | 09:00 PM | 1 | #3 - Gaétan Néron | 6-4 |
November 29 | 09:00 PM | 1 | #12 - Éric Tougas | 7-5 |
December 06 | 07:00 PM | 2 | #10 - Owen MacCallum | 5-5 |
December 13 | 07:00 PM | 1 | #8 - Patricia Ménard | 10-3 |
December 19 | 07:00 PM | 1 | #6 - François Audette | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 20 | 9 | 7(0) | 1(0) | 1 | 24 | 37 | 30 | 5 | 64 | 45 | +19 | 16 | 11 |
Overall | 9 | 7(0) | 1(0) | 1 | 24 | 37 | 30 | 5 | 64 | 45 | +19 | 16 | 11 |