#1 - Bruce MacCallum
record:
2-6-3 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 09:00 AM | 1 | #10 - Josie Gilroy | 7-7 |
October 14 | 09:00 AM | 2 | #9 - John MacCallum | 2-2 |
October 21 | 01:30 PM | 1 | #8 - Dave Janigan | 6-4 |
October 28 | 09:00 AM | 2 | #7 - Serge Guillette | 3-7 |
November 04 | 09:00 AM | 2 | #6 - Bruno Boudriau | 9-5 |
November 11 | 11:15 AM | 1 | #5 - Jean Pierre Maurice | 6-10 |
November 18 | 09:00 AM | 1 | #4 - François Audette | 2-11 |
November 25 | 01:30 PM | 1 | #3 - William O'Connor | 3-9 |
December 02 | 11:15 AM | 2 | #2 - Jan Letourneau | 8-8 |
December 09 | 09:00 AM | 2 | #10 - Josie Gilroy | 1-7 |
December 16 | 01:30 PM | 1 | #9 - John MacCallum | 5-6 |
January 06 | 09:00 AM | 1 | #8 - Dave Janigan | N/A |
January 13 | 11:15 AM | 1 | #7 - Serge Guillette | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 11 | 2 | 6 | 3 | 18 | 52 | 76 | -24 |
Overall | 11 | 2 | 6 | 3 | 18 | 52 | 76 | -24 |