Standings and statistics October 07 - January 13
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #8 - Dave Janigan | 11 | 6 | 2 | 3 | 26 | -1 | 80 | 59 | +21 |
2 | #6 - Bruno Boudriau | 11 | 6 | 4 | 1 | 24 | +1 | 75 | 81 | -6 |
3 | #3 - William O'Connor | 10 | 6 | 3 | 1 | 23 | -2 | 71 | 54 | +17 |
4 | #7 - Serge Guillette | 11 | 6 | 5 | 0 | 23 | -1 | 67 | 65 | +2 |
5 | #2 - Jan Letourneau | 11 | 5 | 4 | 2 | 23 | +1 | 80 | 69 | +11 |
6 | #9 - John MacCallum | 10 | 4 | 3 | 3 | 21 | +2 | 65 | 64 | +1 |
7 | #4 - François Audette | 11 | 5 | 6 | 0 | 21 | +1 | 70 | 64 | +6 |
8 | #10 - Josie Gilroy | 11 | 3 | 5 | 3 | 20 | +2 | 49 | 59 | -10 |
9 | #1 - Bruce MacCallum | 11 | 2 | 6 | 3 | 18 | -2 | 52 | 76 | -24 |
10 | #5 - Jean Pierre Maurice | 11 | 3 | 8 | 0 | 17 | -1 | 58 | 76 | -18 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2