#4 - Bob Gill
record:
7-4-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 09:00 AM | 2 | #7 - Bruce MacCallum | 4-7 |
October 16 | 11:15 AM | 2 | #5 - Gilles Farrell | 10-4 |
October 23 | 09:00 AM | 2 | #3 - Jan Letourneau | 5-3 |
October 30 | 11:15 AM | 1 | #10 - Marc Gadoua | 3-7 |
November 06 | 11:15 AM | 1 | #8 - Éric Genest | 2-9 |
November 13 | 01:30 PM | 1 | #6 - Josie Gilroy | 5-6 |
November 20 | 09:00 AM | 1 | #1 - Germain Pichette | 9-5 |
November 27 | 11:15 AM | 1 | #2 - Debbie Waller | 6-4 |
December 04 | 09:00 AM | 1 | #9 - John MacCallum | 7-6 |
December 11 | 09:00 AM | 1 | #7 - Bruce MacCallum | 10-2 |
December 18 | 11:15 AM | 1 | #5 - Gilles Farrell | 8-6 |
January 08 | 09:00 AM | 2 | #3 - Jan Letourneau | N/A |
January 15 | 01:30 PM | 1 | #10 - Marc Gadoua | N/A |
January 22 | 01:30 PM | 1 | #8 - Éric Genest | N/A |
January 29 | 01:30 PM | 1 | #6 - Josie Gilroy | N/A |
February 05 | 09:00 AM | 1 | #1 - Germain Pichette | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - February 05 | 11 | 7(0) | 4(0) | 0 | 25 | 45 | 37 | 6 | 69 | 59 | +10 | 21 | 11 |
Overall | 11 | 7(0) | 4(0) | 0 | 25 | 45 | 37 | 6 | 69 | 59 | +10 | 21 | 11 |