Standings and statistics Print February 12 - April 02

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #8 - Éric Genest 24 20(0) 3(0) 1 65 +3 115 71 6 219 131 +88 61 26
2 #10 - Marc Gadoua 24 15(0) 7(0) 2 56 +2 93 82 17 195 140 +55 39 31
3 #9 - John MacCallum 24 14(0) 9(0) 1 53 +1 93 83 16 171 132 +39 39 30
4 #4 - Bob Gill 24 13(0) 8(0) 3 53 +2 96 83 13 162 144 +18 45 26
5 #2 - Debbie Waller 24 13(0) 9(0) 2 52 -1 94 86 12 166 161 +5 39 30
6 #7 - Bruce MacCallum 23 11(0) 11(0) 1 46 -2 81 82 21 158 129 +29 31 32
7 #6 - Josie Gilroy 24 6(0) 15(0) 3 39 -2 74 105 13 130 192 -62 24 53
8 #3 - Robbie Perron 23 6(0) 14(0) 3 38 -7 92 82 10 147 181 -34 45 29
9 #1 - Germain Pichette 24 5(0) 15(0) 4 38 +1 77 106 9 132 199 -67 19 56
10 #5 - Gilles Farrell 24 5(0) 17(0) 2 36 -1 71 106 15 129 200 -71 24 53
Scoring system
  • Win: 3
  • Loss: 1
  • Default loss: 0
  • Tie: 2