Standings and statistics Print October 09 - February 05

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #8 - Éric Genest 11 10(0) 0(0) 1 32 +3 55 29 4 110 52 +58 32 10
2 #9 - John MacCallum 11 8(0) 3(0) 0 27 +1 45 36 7 91 53 +38 18 12
3 #4 - Bob Gill 11 7(0) 4(0) 0 25 +5 45 37 6 69 59 +10 21 11
4 #7 - Bruce MacCallum 11 6(0) 4(0) 1 24 -3 37 39 12 71 59 +12 12 17
5 #10 - Marc Gadoua 11 6(0) 5(0) 0 23 -1 40 43 5 77 77 0 17 20
6 #2 - Debbie Waller 11 5(0) 5(0) 1 22 +2 42 42 4 69 74 -5 15 15
7 #3 - Jan Letourneau 11 3(0) 7(0) 1 18 +1 45 38 5 68 87 -19 22 10
8 #6 - Josie Gilroy 11 3(0) 7(0) 1 18 -1 34 49 5 62 85 -23 11 28
9 #1 - Germain Pichette 11 2(0) 7(0) 2 17 -2 38 46 4 63 87 -24 11 21
10 #5 - Gilles Farrell 11 1(0) 9(0) 1 14 -8 31 53 4 53 100 -47 12 27
Scoring system
  • Win: 3
  • Loss: 1
  • Default loss: 0
  • Tie: 2