#9 - Craig Robinson
record:
0-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 07:00 PM | 2 | #4 - David Galipeau | 9-4 |
October 18 | 07:00 PM | 2 | #2 - Jason Taylor | 7-5 |
October 25 | 09:00 PM | 2 | #11 - Bruce MacCallum | 7-5 |
November 01 | 09:00 PM | 2 | #1 - Simon Laroche | 4-10 |
November 08 | 07:00 PM | 1 | #7 - Mario Desrochers | 9-4 |
November 14 | 07:00 PM | 1 | #5 - Éric Genest | N/A |
November 22 | 09:00 PM | 1 | #3 - André Audet | 6-4 |
November 29 | 09:00 PM | 1 | #12 - Éric Tougas | 7-5 |
December 06 | 07:00 PM | 2 | #10 - Owen MacCallum | 5-5 |
December 13 | 07:00 PM | 1 | #8 - Patricia Ménard | 10-3 |
December 19 | 07:00 PM | 1 | #6 - François Audette | 8-9 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 07:00 PM | 1 | #6 - François Audette | 7-9 |
January 16 | 09:00 PM | 1 | #4 - David Galipeau | N/A |
January 23 | 09:00 PM | 1 | #2 - Jason Taylor | N/A |
January 31 | 07:00 PM | 1 | #13 - Gaetan Néron | N/A |
February 07 | 09:00 PM | 1 | #11 - Bruce MacCallum | N/A |
February 14 | 07:00 PM | 2 | #1 - Simon Laroche | N/A |
February 20 | 07:00 PM | 2 | #7 - Mario Desrochers | N/A |
February 27 | 09:00 PM | 1 | #5 - Éric Genest | N/A |
March 06 | 07:00 PM | 1 | #3 - André Audet | N/A |
March 14 | 07:00 PM | 1 | #14 - Zach Koerick | N/A |
March 21 | 07:00 PM | 2 | #12 - Éric Tougas | N/A |
March 28 | 09:00 PM | 1 | #10 - Owen MacCallum | N/A |
April 04 | 09:00 PM | 2 | #8 - Patricia Ménard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 20 | 10 | 7(0) | 2(0) | 1 | 25 | 40 | 35 | 5 | 72 | 54 | +18 | 18 | 14 |
January 09 - April 04 | 1 | 0(0) | 1(0) | 0 | 1 | 5 | 3 | 0 | 7 | 9 | -2 | 1 | 0 |
Overall | 11 | 7(0) | 3(0) | 1 | 26 | 45 | 38 | 5 | 79 | 63 | +16 | 19 | 14 |