Schedule
January 15
#6 - Josie Gilroy | #8 - Éric Genest | 09:00 AM | Sheet 1 |
#5 - Gilles Farrell | #9 - John MacCallum | 09:00 AM | Sheet 2 |
#7 - Bruce MacCallum | #1 - Germain Pichette | 11:15 AM | Sheet 1 |
#2 - Debbie Waller | #3 - Jan Letourneau | 11:15 AM | Sheet 2 |
#10 - Marc Gadoua | #4 - Bob Gill | 01:30 PM | Sheet 1 |
January 22
#9 - John MacCallum | #3 - Jan Letourneau | 09:00 AM | Sheet 1 |
#10 - Marc Gadoua | #2 - Debbie Waller | 09:00 AM | Sheet 2 |
#1 - Germain Pichette | #6 - Josie Gilroy | 11:15 AM | Sheet 1 |
#5 - Gilles Farrell | #7 - Bruce MacCallum | 11:15 AM | Sheet 2 |
#4 - Bob Gill | #8 - Éric Genest | 01:30 PM | Sheet 1 |
January 29
#3 - Jan Letourneau | #7 - Bruce MacCallum | 09:00 AM | Sheet 1 |
#1 - Germain Pichette | #5 - Gilles Farrell | 09:00 AM | Sheet 2 |
#2 - Debbie Waller | #8 - Éric Genest | 11:15 AM | Sheet 1 |
#10 - Marc Gadoua | #9 - John MacCallum | 11:15 AM | Sheet 2 |
#4 - Bob Gill | #6 - Josie Gilroy | 01:30 PM | Sheet 1 |
February 05
#1 - Germain Pichette | #4 - Bob Gill | 09:00 AM | Sheet 1 |
#2 - Debbie Waller | #6 - Josie Gilroy | 09:00 AM | Sheet 2 |
#3 - Jan Letourneau | #5 - Gilles Farrell | 11:15 AM | Sheet 1 |
#7 - Bruce MacCallum | #10 - Marc Gadoua | 11:15 AM | Sheet 2 |
#9 - John MacCallum | #8 - Éric Genest | 01:30 PM | Sheet 1 |