Standings and statistics October 08 - January 28
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - Bruce MacCallum/Paul Dingman | 9 | 8 | 1 | 0 | 25 | +5 | 25 | 11 | +14 |
2 | #13 - Bruno Boudriau/Denis Unsworth | 9 | 8 | 1 | 0 | 25 | +7 | 25 | 11 | +14 |
3 | #12 - Cathy MacCallum/Patricia Birkett | 9 | 6 | 2 | 1 | 22 | -1 | 22 | 14 | +8 |
4 | #5 - Pierre Foisy/Luc de Bellfeuille | 10 | 4 | 4 | 2 | 20 | 0 | 20 | 20 | 0 |
5 | #4 - David Janigan/Neil Fitzpatrick | 9 | 5 | 4 | 0 | 19 | -3 | 19 | 17 | +2 |
6 | #14 - John MacCallum/Lorraine Bastien | 7 | 5 | 1 | 1 | 18 | +1 | 18 | 10 | +8 |
7 | #1 - Germain Pichette/Réal Latulippe | 8 | 4 | 3 | 1 | 17 | +2 | 17 | 15 | +2 |
8 | #7 - Camille Duteau/Guy Fortin | 8 | 4 | 4 | 0 | 16 | -1 | 16 | 16 | 0 |
9 | #8 - Lynn Janigan/Valarie Van Horn | 8 | 3 | 3 | 2 | 16 | +1 | 22 | 22 | 0 |
10 | #9 - Celine Grenier/Gaetan Beaudoin | 8 | 3 | 4 | 1 | 15 | 0 | 15 | 17 | -2 |
11 | #6 - Robert Schnegg/ Brian Beerwort | 9 | 3 | 6 | 0 | 15 | -1 | 15 | 21 | -6 |
12 | #3 - Francine Leclerc/Christian Lavallée | 10 | 2 | 7 | 1 | 15 | -2 | 15 | 25 | -10 |
13 | #10 - Normand Ménard/Francine Gravel | 8 | 2 | 5 | 1 | 13 | +1 | 19 | 25 | -6 |
14 | #11 - Robert Rivest/Joanne Conyers | 8 | 2 | 6 | 0 | 12 | +1 | 12 | 20 | -8 |
15 | #15 - Nancy Emrick/Pierrett Bélanger | 8 | 0 | 8 | 0 | 8 | -8 | 8 | 24 | -16 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2