#9
record:
5-7-2 (#11)
No team has been assigned to this seed
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 12:30 PM | 2 | #8 - Lynn Janigan/Valerie Van Horn | 1-3 |
October 15 | 08:45 AM | 1 | #6 - Robert Schnegg/Brian Beerwort | 3-1 |
October 22 | 11:25 AM | 2 | #4 - David Janigan/Neil Fitzpatrick | 1-3 |
October 29 | 10:00 AM | 2 | #2 - Bruce MacCallum/Paul Dingman | 3-1 |
November 05 | 12:40 PM | 1 | #15 - Nancy Emrick/Pierrett Belanger | 3-1 |
November 12 | 10:00 AM | 1 | #13 - Bruno Boudriau/Denis Unsworth | 1-3 |
November 19 | 08:45 AM | 1 | #11 | Win default |
November 26 | 12:40 PM | 2 | #1 - Germain Pichette/Real Latulippe | 1-3 |
December 03 | 11:25 AM | 1 | #7 - Camille Duteau/Guy Fortin | 1-3 |
December 10 | 11:25 AM | 2 | #5 - Pierre Foisy/Luc De Bellefeuille | 2-2 |
December 17 | 10:00 AM | 2 | #3 - Francine Leclerc/Christian Lavallee | 3-1 |
January 14 | 11:25 AM | 1 | #14 - John MacCallum/Lorraine Bastien | 1-3 |
January 21 | 08:45 AM | 1 | #12 - Cathy MacCallum/Patricia Birkett | 1-3 |
January 28 | 11:25 AM | 1 | #10 - Normand Menard/Francine Gravel | 2-2 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - January 28 | x | x | x | x | x | x | x | x |
February 04 - April 08 | 14 | 5 | 7 | 2 | 26 | 23 | 29 | -6 |
Overall | x | x | x | x | x | x | x | x |