#11 - Robert Rivest/Joanne Conyers
record:
2-6-0 (#14)
Skip
Robert RivestVice
Joanne ConyersGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | 2 | #6 - Robert Schnegg/ Brian Beerwort | 1-3 |
October 15 | 10:00 AM | 1 | #4 - David Janigan/Neil Fitzpatrick | 1-3 |
October 22 | 08:45 AM | 2 | #2 - Bruce MacCallum/Paul Dingman | 1-3 |
October 29 | 10:00 AM | 1 | #15 - Nancy Emrick/Pierrett Bélanger | 3-1 |
November 05 | 11:25 AM | 2 | #13 - Bruno Boudriau/Denis Unsworth | 1-3 |
November 12 | 12:40 PM | 1 | #1 - Germain Pichette/Réal Latulippe | 1-3 |
November 19 | 08:45 AM | 1 | #9 - Celine Grenier/Gaetan Beaudoin | N/A |
November 26 | 08:45 AM | 2 | #7 - Camille Duteau/Guy Fortin | N/A |
December 03 | 10:00 AM | 1 | #5 - Pierre Foisy/Luc de Bellfeuille | 1-3 |
December 10 | 12:40 PM | 1 | #3 - Francine Leclerc/Christian Lavallée | 3-1 |
January 07 | 11:25 AM | 1 | #14 - John MacCallum/Lorraine Bastien | N/A |
January 14 | 11:25 AM | 2 | #12 - Cathy MacCallum/Patricia Birkett | N/A |
January 21 | 10:00 AM | 2 | #10 - Normand Ménard/Francine Gravel | N/A |
January 28 | 11:25 AM | 2 | #8 - Lynn Janigan/Valarie Van Horn | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - January 28 | 8 | 2 | 6 | 0 | 12 | 12 | 20 | -8 |
Overall | 8 | 2 | 6 | 0 | 12 | 12 | 20 | -8 |