#14 - John MacCallum/Lorraine Bastien
record:
5-1-1 (#6)
Skip
John MacCallumVice
Lorraine BastienGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 11:15 AM | 2 | #3 - Francine Leclerc/Christian Lavallée | 2-2 |
October 22 | 11:25 AM | 1 | #1 - Germain Pichette/Réal Latulippe | 3-1 |
October 29 | 12:40 PM | 1 | #12 - Cathy MacCallum/Patricia Birkett | 3-1 |
November 05 | 10:00 AM | 2 | #10 - Normand Ménard/Francine Gravel | N/A |
November 12 | 11:25 AM | 2 | #8 - Lynn Janigan/Valarie Van Horn | N/A |
November 19 | 12:40 PM | 1 | #6 - Robert Schnegg/ Brian Beerwort | 3-1 |
November 26 | 12:40 PM | 1 | #4 - David Janigan/Neil Fitzpatrick | 3-1 |
December 03 | 08:45 AM | 2 | #2 - Bruce MacCallum/Paul Dingman | 1-3 |
December 10 | 12:40 PM | 2 | #15 - Nancy Emrick/Pierrett Bélanger | 3-1 |
December 17 | 11:25 AM | 2 | #13 - Bruno Boudriau/Denis Unsworth | N/A |
January 07 | 11:25 AM | 1 | #11 - Robert Rivest/Joanne Conyers | N/A |
January 14 | 11:25 AM | 1 | #9 - Celine Grenier/Gaetan Beaudoin | N/A |
January 21 | 10:00 AM | 1 | #7 - Camille Duteau/Guy Fortin | N/A |
January 28 | 08:45 AM | 2 | #5 - Pierre Foisy/Luc de Bellfeuille | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - January 28 | 7 | 5 | 1 | 1 | 18 | 18 | 10 | +8 |
Overall | 7 | 5 | 1 | 1 | 18 | 18 | 10 | +8 |