#3 - William O'Connor
record:
6-3-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 11:15 AM | 2 | #8 - Dave Janigan | 5-5 |
October 14 | 11:15 AM | 1 | #6 - Bruno Boudriau | 9-10 |
October 21 | 09:00 AM | 1 | #4 - François Audette | 9-8 |
October 28 | 11:15 AM | 2 | #2 - Jan Letourneau | 8-4 |
November 04 | 11:15 AM | 2 | #9 - John MacCallum | N/A |
November 11 | 09:00 AM | 1 | #7 - Serge Guillette | 7-4 |
November 18 | 09:00 AM | 2 | #5 - Jean Pierre Maurice | 6-5 |
November 25 | 01:30 PM | 1 | #1 - Bruce MacCallum | 9-3 |
December 02 | 01:30 PM | 1 | #10 - Josie Gilroy | 10-2 |
December 09 | 11:15 AM | 1 | #8 - Dave Janigan | 4-7 |
December 16 | 11:15 AM | 2 | #6 - Bruno Boudriau | 4-6 |
January 06 | 09:00 AM | 2 | #4 - François Audette | N/A |
January 13 | 11:15 AM | 2 | #2 - Jan Letourneau | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 10 | 6 | 3 | 1 | 23 | 71 | 54 | +17 |
Overall | 10 | 6 | 3 | 1 | 23 | 71 | 54 | +17 |