#8 - Bruce MacCallum
record:
6-5-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 11:15 AM | 2 | #3 - François Audette | 5-5 |
October 14 | 09:00 AM | 1 | #10 - Gaëtan Néron | 2-2 |
October 21 | 01:30 PM | 1 | #1 - Dave Janigan | 4-6 |
October 28 | 09:00 AM | 1 | #6 - John MacCallum | 13-5 |
November 04 | 11:15 AM | 1 | #4 - Serge Guillette | 8-6 |
November 11 | 11:15 AM | 2 | #2 - William O'Connor | 9-5 |
November 25 | 09:00 AM | 2 | #7 - Eric Genest | 11-4 |
December 02 | 09:00 AM | 2 | #5 - Bruno Boudriau | 8-7 |
December 09 | 11:15 AM | 1 | #3 - François Audette | 7-4 |
December 16 | 09:00 AM | 1 | #10 - Gaëtan Néron | 4-6 |
January 13 | 09:00 AM | 1 | #6 - John MacCallum | 7-6 |
November 18 | 11:15 AM | 1 | #9 - Jean Pierre Maurice | 9-9 |
January 06 | 09:00 AM | 1 | #1 - Dave Janigan | 4-10 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 11:15 AM | 2 | #3 - François Audette | 13-8 |
January 27 | 09:00 AM | 2 | #10 - Gaëtan Néron | 12-4 |
February 03 | 09:00 AM | 1 | #1 - Dave Janigan | 2-8 |
February 10 | 09:00 AM | 2 | #6 - John MacCallum | 8-2 |
February 17 | 11:15 AM | 1 | #4 - Serge Guillette | 2-2 |
February 24 | 09:00 AM | 1 | #2 - William O'Connor | 5-6 |
March 03 | 11:15 AM | 1 | #9 - Jean Pierre Maurice | 3-8 |
March 10 | 01:30 PM | 1 | #7 - Eric Genest | 3-8 |
March 17 | 09:00 AM | 2 | #5 - Bruno Boudriau | 9-4 |
March 24 | 11:15 AM | 1 | #3 - François Audette | 10-3 |
March 31 | 09:00 AM | 1 | #10 - Gaëtan Néron | 10-3 |
April 07 | 09:00 AM | 2 | #1 - Dave Janigan | 5-7 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 13 | 7 | 3 | 3 | 30 | 91 | 75 | +16 |
January 20 - April 07 | 12 | 6 | 5 | 1 | 25 | 82 | 63 | +19 |
Overall | 25 | 13 | 8 | 4 | 55 | 173 | 138 | +35 |