#7 - Camille Duteau/Guy Fortin
record:
4-4-0 (#8)
Skip
Camille DuteauVice
Guy FortinGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 11:25 AM | 1 | #10 - Normand Ménard/Francine Gravel | 3-1 |
October 15 | 11:15 AM | 2 | #8 - Lynn Janigan/Valarie Van Horn | 3-1 |
October 22 | 12:40 PM | 2 | #6 - Robert Schnegg/ Brian Beerwort | 3-1 |
October 29 | 11:25 AM | 2 | #4 - David Janigan/Neil Fitzpatrick | 1-3 |
November 05 | 08:45 AM | 1 | #2 - Bruce MacCallum/Paul Dingman | 1-3 |
November 12 | 10:00 AM | 2 | #15 - Nancy Emrick/Pierrett Bélanger | N/A |
November 19 | 11:25 AM | 2 | #13 - Bruno Boudriau/Denis Unsworth | 1-3 |
November 26 | 08:45 AM | 2 | #11 - Robert Rivest/Joanne Conyers | N/A |
December 03 | 11:25 AM | 1 | #9 - Celine Grenier/Gaetan Beaudoin | 3-1 |
December 10 | 11:25 AM | 1 | #1 - Germain Pichette/Réal Latulippe | 1-3 |
December 17 | 12:40 PM | 1 | #5 - Pierre Foisy/Luc de Bellfeuille | N/A |
January 07 | 10:00 AM | 2 | #3 - Francine Leclerc/Christian Lavallée | N/A |
January 21 | 10:00 AM | 1 | #14 - John MacCallum/Lorraine Bastien | N/A |
January 28 | 12:40 PM | 1 | #12 - Cathy MacCallum/Patricia Birkett | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - January 28 | 8 | 4 | 4 | 0 | 16 | 16 | 16 | 0 |
Overall | 8 | 4 | 4 | 0 | 16 | 16 | 16 | 0 |