#10 - Normand Ménard/Francine Gravel
record:
2-5-1 (#13)
Skip
Normand MénardVice
Francine GravelGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 11:25 AM | 1 | #7 - Camille Duteau/Guy Fortin | 1-3 |
October 15 | 12:30 PM | 2 | #5 - Pierre Foisy/Luc de Bellfeuille | 1-3 |
October 22 | 10:00 AM | 1 | #3 - Francine Leclerc/Christian Lavallée | 1-3 |
November 05 | 10:00 AM | 2 | #14 - John MacCallum/Lorraine Bastien | N/A |
November 12 | 12:40 PM | 2 | #12 - Cathy MacCallum/Patricia Birkett | 1-3 |
November 19 | 11:25 AM | 1 | #1 - Germain Pichette/Réal Latulippe | 3-1 |
November 26 | 08:45 AM | 1 | #8 - Lynn Janigan/Valarie Van Horn | 8-8 |
December 03 | 12:40 PM | 1 | #6 - Robert Schnegg/ Brian Beerwort | 1-3 |
December 10 | 10:00 AM | 2 | #4 - David Janigan/Neil Fitzpatrick | 3-1 |
December 17 | 08:45 AM | 2 | #2 - Bruce MacCallum/Paul Dingman | N/A |
January 07 | 12:40 PM | 2 | #15 - Nancy Emrick/Pierrett Bélanger | N/A |
January 14 | 08:45 AM | 1 | #13 - Bruno Boudriau/Denis Unsworth | N/A |
January 21 | 10:00 AM | 2 | #11 - Robert Rivest/Joanne Conyers | N/A |
January 28 | 11:25 AM | 1 | #9 - Celine Grenier/Gaetan Beaudoin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - January 28 | 8 | 2 | 5 | 1 | 13 | 19 | 25 | -6 |
Overall | 8 | 2 | 5 | 1 | 13 | 19 | 25 | -6 |