#1 - Germain Pichette/Réal Latulippe
record:
4-3-1 (#7)
Skip
Germain PichetteVice
Réal LatulippeGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 10:00 AM | 2 | #15 - Nancy Emrick/Pierrett Bélanger | 3-1 |
October 22 | 11:25 AM | 1 | #14 - John MacCallum/Lorraine Bastien | 1-3 |
October 29 | 11:25 AM | 1 | #13 - Bruno Boudriau/Denis Unsworth | 1-3 |
November 05 | 08:45 AM | 2 | #12 - Cathy MacCallum/Patricia Birkett | 2-2 |
November 12 | 12:40 PM | 1 | #11 - Robert Rivest/Joanne Conyers | 3-1 |
November 19 | 11:25 AM | 1 | #10 - Normand Ménard/Francine Gravel | 1-3 |
November 26 | 12:40 PM | 2 | #9 - Celine Grenier/Gaetan Beaudoin | N/A |
December 03 | 10:00 AM | 2 | #8 - Lynn Janigan/Valarie Van Horn | 3-1 |
December 10 | 11:25 AM | 1 | #7 - Camille Duteau/Guy Fortin | 3-1 |
December 17 | 12:40 PM | 2 | #6 - Robert Schnegg/ Brian Beerwort | N/A |
January 07 | 10:00 AM | 1 | #5 - Pierre Foisy/Luc de Bellfeuille | N/A |
January 14 | 12:40 PM | 1 | #4 - David Janigan/Neil Fitzpatrick | N/A |
January 21 | 11:25 AM | 2 | #3 - Francine Leclerc/Christian Lavallée | N/A |
January 28 | 10:00 AM | 1 | #2 - Bruce MacCallum/Paul Dingman | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - January 28 | 8 | 4 | 3 | 1 | 17 | 17 | 15 | +2 |
Overall | 8 | 4 | 3 | 1 | 17 | 17 | 15 | +2 |