#2 - Bruce MacCallum/Paul Dingman
record:
8-1-0 (#1)
Skip
Bruce MacCallumVice
Paul DingmanGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 10:00 AM | 1 | #15 - Nancy Emrick/Pierrett Bélanger | 3-1 |
October 15 | 08:45 AM | 2 | #13 - Bruno Boudriau/Denis Unsworth | 3-1 |
October 22 | 08:45 AM | 2 | #11 - Robert Rivest/Joanne Conyers | 3-1 |
October 29 | 10:00 AM | 2 | #9 - Celine Grenier/Gaetan Beaudoin | 1-3 |
November 05 | 08:45 AM | 1 | #7 - Camille Duteau/Guy Fortin | 3-1 |
November 12 | 08:45 AM | 1 | #5 - Pierre Foisy/Luc de Bellfeuille | 3-1 |
November 19 | 10:00 AM | 1 | #3 - Francine Leclerc/Christian Lavallée | 3-1 |
December 03 | 08:45 AM | 2 | #14 - John MacCallum/Lorraine Bastien | 3-1 |
December 10 | 10:00 AM | 1 | #12 - Cathy MacCallum/Patricia Birkett | 3-1 |
December 17 | 08:45 AM | 2 | #10 - Normand Ménard/Francine Gravel | N/A |
January 07 | 08:45 AM | 1 | #8 - Lynn Janigan/Valarie Van Horn | N/A |
January 14 | 08:45 AM | 2 | #6 - Robert Schnegg/ Brian Beerwort | N/A |
January 21 | 08:45 AM | 2 | #4 - David Janigan/Neil Fitzpatrick | N/A |
January 28 | 10:00 AM | 1 | #1 - Germain Pichette/Réal Latulippe | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - January 28 | 9 | 8 | 1 | 0 | 25 | 25 | 11 | +14 |
Overall | 9 | 8 | 1 | 0 | 25 | 25 | 11 | +14 |