#4 - David Janigan/Neil Fitzpatrick
record:
5-4-0 (#5)
Skip
Neil FitzpatrickVice
David JaniganGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | 1 | #13 - Bruno Boudriau/Denis Unsworth | 1-3 |
October 15 | 10:00 AM | 1 | #11 - Robert Rivest/Joanne Conyers | 3-1 |
October 22 | 11:25 AM | 2 | #9 - Celine Grenier/Gaetan Beaudoin | 3-1 |
October 29 | 11:25 AM | 2 | #7 - Camille Duteau/Guy Fortin | 3-1 |
November 05 | 11:25 AM | 1 | #5 - Pierre Foisy/Luc de Bellfeuille | 3-1 |
November 12 | 08:45 AM | 2 | #3 - Francine Leclerc/Christian Lavallée | 3-1 |
November 26 | 12:40 PM | 1 | #14 - John MacCallum/Lorraine Bastien | 1-3 |
December 03 | 11:25 AM | 2 | #12 - Cathy MacCallum/Patricia Birkett | 1-3 |
December 10 | 10:00 AM | 2 | #10 - Normand Ménard/Francine Gravel | 1-3 |
December 17 | 11:25 AM | 1 | #8 - Lynn Janigan/Valarie Van Horn | N/A |
January 07 | 12:40 PM | 1 | #6 - Robert Schnegg/ Brian Beerwort | N/A |
January 14 | 12:40 PM | 1 | #1 - Germain Pichette/Réal Latulippe | N/A |
January 21 | 08:45 AM | 2 | #2 - Bruce MacCallum/Paul Dingman | N/A |
January 28 | 10:00 AM | 2 | #15 - Nancy Emrick/Pierrett Bélanger | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - January 28 | 9 | 5 | 4 | 0 | 19 | 19 | 17 | +2 |
Overall | 9 | 5 | 4 | 0 | 19 | 19 | 17 | +2 |